| , Living | ||||||||
| Walsh , John Robert b. 14 OCT 1907 Roundabout, NF d. 23 APR 2002 Carbonear, NF | ![]() |
|||||||
| , Living | ||||||||
| Collins , Priscilla Mary b. 4 NOV 1905 Lamaline, NF d. 28 JAN 1962 Lord's Cove, NF | ![]() |
|||||||
| , Living | ||||||||
| Rowe , Margaret Elizabeth b. 17 JUN 1947 d. 4 NOV 2016 Carbonear, NF | ||||||||
| , Living | ||||||||
| Walsh , John Robert b. 14 OCT 1907 Roundabout, NF d. 23 APR 2002 Carbonear, NF | ![]() |
|||||||
| , Living | ||||||||
| Collins , Priscilla Mary b. 4 NOV 1905 Lamaline, NF d. 28 JAN 1962 Lord's Cove, NF | ![]() |
|||||||
| , Living | ||||||||
| Rowe , Margaret Elizabeth b. 17 JUN 1947 d. 4 NOV 2016 Carbonear, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Lawrence b. 6 DEC 1903 Allan's Island, NF d. 14 JAN 1987 Health Science Centre, St. John's, NF | ![]() |
|||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ||||||||
| Shea , Mary Ellen b. 12 AUG 1908 Point May, NF d. 1944 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Lawrence b. 6 DEC 1903 Allan's Island, NF d. 14 JAN 1987 Health Science Centre, St. John's, NF | ![]() |
|||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ||||||||
| Shea , Mary Ellen b. 12 AUG 1908 Point May, NF d. 1944 Lamaline, NF | ![]() |
|||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| Simmons , Stephen Andrew b. 30 SEP 1964 Dallas, TX d. 5 JAN 2019 Kemp, TX | ||||||||
| Fleming , Lawrence b. 6 DEC 1903 Allan's Island, NF d. 14 JAN 1987 Health Science Centre, St. John's, NF | ![]() |
|||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ||||||||
| Shea , Mary Ellen b. 12 AUG 1908 Point May, NF d. 1944 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| Simmons , Stephen Andrew b. 30 SEP 1964 Dallas, TX d. 5 JAN 2019 Kemp, TX | ||||||||
| Fleming , Lawrence b. 6 DEC 1903 Allan's Island, NF d. 14 JAN 1987 Health Science Centre, St. John's, NF | ![]() |
|||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ||||||||
| Shea , Mary Ellen b. 12 AUG 1908 Point May, NF d. 1944 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| Simmons , Stephen Andrew b. 30 SEP 1964 Dallas, TX d. 5 JAN 2019 Kemp, TX | ||||||||
| Fleming , Lawrence b. 6 DEC 1903 Allan's Island, NF d. 14 JAN 1987 Health Science Centre, St. John's, NF | ![]() |
|||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ||||||||
| Shea , Mary Ellen b. 12 AUG 1908 Point May, NF d. 1944 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| Simmons , Stephen Andrew b. 30 SEP 1964 Dallas, TX d. 5 JAN 2019 Kemp, TX | ||||||||
| Fleming , Lawrence b. 6 DEC 1903 Allan's Island, NF d. 14 JAN 1987 Health Science Centre, St. John's, NF | ![]() |
|||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ||||||||
| Shea , Mary Ellen b. 12 AUG 1908 Point May, NF d. 1944 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Lawrence b. 6 DEC 1903 Allan's Island, NF d. 14 JAN 1987 Health Science Centre, St. John's, NF | ![]() |
|||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ||||||||
| Shea , Mary Ellen b. 12 AUG 1908 Point May, NF d. 1944 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Lawrence b. 6 DEC 1903 Allan's Island, NF d. 14 JAN 1987 Health Science Centre, St. John's, NF | ![]() |
|||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ||||||||
| Shea , Mary Ellen b. 12 AUG 1908 Point May, NF d. 1944 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Simmons , James Edward b. 30 MAR 1939 Chicago, IL | ||||||||
| , Living | ||||||||
| Fleming , Lawrence b. 6 DEC 1903 Allan's Island, NF d. 14 JAN 1987 Health Science Centre, St. John's, NF | ![]() |
|||||||
| Fleming , Mary Marjorie b. 4 SEP 1939 Allan's Island, NF d. 14 OCT 2014 Dallas, TX | ||||||||
| Shea , Mary Ellen b. 12 AUG 1908 Point May, NF d. 1944 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Flannigan , David P. b. 1927 Lawn, NF d. 1985 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| Harnett , Patricia Theresa b. 2 MAR 1933 Lord's Cove, NF d. 9 MAY 2001 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Flannigan , David P. b. 1927 Lawn, NF d. 1985 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| Harnett , Patricia Theresa b. 2 MAR 1933 Lord's Cove, NF d. 9 MAY 2001 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett