| , Living | ||||||||
| , Living | ||||||||
| Webb , Leonard Joseph b. 4 JAN 1938 Blind River, ON d. 24 JUL 2007 Sault Ste. Marie, ON | ||||||||
| Webb , Dawna Marie b. 30 OCT 1965 d. BEF MAY 2018 | ||||||||
| Grandy , Heber b. 20 NOV 1914 Garnish, NF d. 26 SEP 2007 Black Duck Siding, NF | ||||||||
| Grandy , Bessie Evans b. 25 NOV 1936 Grand Bank, NF d. 2 MAY 2018 Sault Ste. Marie, ON | ||||||||
| Evans , Elizabeth b. 13 DEC 1910 Grand Bank, NF d. 26 NOV 1936 Grand Bank, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Webb , Leonard Joseph b. 4 JAN 1938 Blind River, ON d. 24 JUL 2007 Sault Ste. Marie, ON | ||||||||
| Webb , Dawna Marie b. 30 OCT 1965 d. BEF MAY 2018 | ||||||||
| Grandy , Heber b. 20 NOV 1914 Garnish, NF d. 26 SEP 2007 Black Duck Siding, NF | ||||||||
| Grandy , Bessie Evans b. 25 NOV 1936 Grand Bank, NF d. 2 MAY 2018 Sault Ste. Marie, ON | ||||||||
| Evans , Elizabeth b. 13 DEC 1910 Grand Bank, NF d. 26 NOV 1936 Grand Bank, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Webb , Leonard Joseph b. 4 JAN 1938 Blind River, ON d. 24 JUL 2007 Sault Ste. Marie, ON | ||||||||
| Webb , Dawna Marie b. 30 OCT 1965 d. BEF MAY 2018 | ||||||||
| Grandy , Heber b. 20 NOV 1914 Garnish, NF d. 26 SEP 2007 Black Duck Siding, NF | ||||||||
| Grandy , Bessie Evans b. 25 NOV 1936 Grand Bank, NF d. 2 MAY 2018 Sault Ste. Marie, ON | ||||||||
| Evans , Elizabeth b. 13 DEC 1910 Grand Bank, NF d. 26 NOV 1936 Grand Bank, NF | ![]() |
|||||||
| , Living | ||||||||
| Hepditch , Harold b. 1932 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| Grandy , Bessie Evans b. 25 NOV 1936 Grand Bank, NF d. 2 MAY 2018 Sault Ste. Marie, ON | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Hewitt , Thomas Rogers b. 8 OCT 1859 Petites, NF d. 30 SEP 1938 Fortune, NF | ||||||||
| Hewitt , Mary b. BEF 1887 Fortune, NF | ||||||||
| Hillier , Charles b. 1793 England d. 17 OCT 1850 High Beach, Lamaline, NF | ![]() |
|||||||
| Hillier , Edward b. 1828 Lamaline, NF d. 1871 Fortune, NF | ||||||||
| Pitman , Mary b. 1807 Lamaline, NF d. 15 SEP 1903 High Beach, Lamaline, NF | ![]() |
|||||||
| Hillier , Lydia b. 25 FEB 1864 Fortune, NF d. 1946 Fortune, NF | ||||||||
| Forsey , Eleanor b. 13 JAN 1833 d. 26 APR 1920 Fortune, NF | ||||||||
| Hewitt , Thomas Rogers b. 8 OCT 1859 Petites, NF d. 30 SEP 1938 Fortune, NF | ||||||||
| Hewitt , Charles Hillier b. BEF 1887 Fortune, NF | ||||||||
| Hillier , Charles b. 1793 England d. 17 OCT 1850 High Beach, Lamaline, NF | ![]() |
|||||||
| Hillier , Edward b. 1828 Lamaline, NF d. 1871 Fortune, NF | ||||||||
| Pitman , Mary b. 1807 Lamaline, NF d. 15 SEP 1903 High Beach, Lamaline, NF | ![]() |
|||||||
| Hillier , Lydia b. 25 FEB 1864 Fortune, NF d. 1946 Fortune, NF | ||||||||
| Forsey , Eleanor b. 13 JAN 1833 d. 26 APR 1920 Fortune, NF | ||||||||
| Hewitt , Thomas Rogers b. 8 OCT 1859 Petites, NF d. 30 SEP 1938 Fortune, NF | ||||||||
| Hewitt , Edna Georgina b. 2 AUG 1889 Fortune, NF | ||||||||
| Hillier , Charles b. 1793 England d. 17 OCT 1850 High Beach, Lamaline, NF | ![]() |
|||||||
| Hillier , Edward b. 1828 Lamaline, NF d. 1871 Fortune, NF | ||||||||
| Pitman , Mary b. 1807 Lamaline, NF d. 15 SEP 1903 High Beach, Lamaline, NF | ![]() |
|||||||
| Hillier , Lydia b. 25 FEB 1864 Fortune, NF d. 1946 Fortune, NF | ||||||||
| Forsey , Eleanor b. 13 JAN 1833 d. 26 APR 1920 Fortune, NF | ||||||||
| Hewitt , Thomas Rogers b. 8 OCT 1859 Petites, NF d. 30 SEP 1938 Fortune, NF | ||||||||
| Hewitt , Eleanor Lenora b. 8 AUG 1891 Fortune, NF d. 27 MAR 1991 Fortune, NF | ||||||||
| Hillier , Charles b. 1793 England d. 17 OCT 1850 High Beach, Lamaline, NF | ![]() |
|||||||
| Hillier , Edward b. 1828 Lamaline, NF d. 1871 Fortune, NF | ||||||||
| Pitman , Mary b. 1807 Lamaline, NF d. 15 SEP 1903 High Beach, Lamaline, NF | ![]() |
|||||||
| Hillier , Lydia b. 25 FEB 1864 Fortune, NF d. 1946 Fortune, NF | ||||||||
| Forsey , Eleanor b. 13 JAN 1833 d. 26 APR 1920 Fortune, NF | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Thomas Rogers b. 8 OCT 1859 Petites, NF d. 30 SEP 1938 Fortune, NF | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ||||||||
| Hillier , Lydia b. 25 FEB 1864 Fortune, NF d. 1946 Fortune, NF | ![]() |
|||||||
| Patten , Geri Lynn b. 20 FEB 1971 d. 18 MAY 1971 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Thomas Rogers b. 8 OCT 1859 Petites, NF d. 30 SEP 1938 Fortune, NF | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ||||||||
| Hillier , Lydia b. 25 FEB 1864 Fortune, NF d. 1946 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Thomas Rogers b. 8 OCT 1859 Petites, NF d. 30 SEP 1938 Fortune, NF | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ||||||||
| Hillier , Lydia b. 25 FEB 1864 Fortune, NF d. 1946 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Puddister , Christopher | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Patten , Cecil Stanley b. 17 MAR 1896 Grand Bank, NF d. 2 JAN 1966 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Hewitt , Thomas Rogers b. 8 OCT 1859 Petites, NF d. 30 SEP 1938 Fortune, NF | ||||||||
| Hewitt , Effie Mildred b. AUG 1907 Fortune, NF d. 15 DEC 1998 St. John's, NF | ||||||||
| Hillier , Lydia b. 25 FEB 1864 Fortune, NF d. 1946 Fortune, NF | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Randy Harnett