| Crowley , William Bambury b. 16 OCT 1938 Grand Bank, NF d. 3 APR 1998 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Hillier , Edward b. 3 OCT 1893 Fortune, NF d. 16 JAN 1946 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| Hillier , Lenora Maribel b. 11 DEC 1941 Fortune, NF d. 13 DEC 2022 Baddeck, NS | ||||||||
| Mayo , Janet b. 6 MAR 1900 Fortune, NF d. 31 MAR 1986 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Crowley , William Bambury b. 16 OCT 1938 Grand Bank, NF d. 3 APR 1998 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Hillier , Edward b. 3 OCT 1893 Fortune, NF d. 16 JAN 1946 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| Hillier , Lenora Maribel b. 11 DEC 1941 Fortune, NF d. 13 DEC 2022 Baddeck, NS | ||||||||
| Mayo , Janet b. 6 MAR 1900 Fortune, NF d. 31 MAR 1986 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Crowley , William Bambury b. 16 OCT 1938 Grand Bank, NF d. 3 APR 1998 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Hillier , Edward b. 3 OCT 1893 Fortune, NF d. 16 JAN 1946 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| Hillier , Lenora Maribel b. 11 DEC 1941 Fortune, NF d. 13 DEC 2022 Baddeck, NS | ||||||||
| Mayo , Janet b. 6 MAR 1900 Fortune, NF d. 31 MAR 1986 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Crowley , William Bambury b. 16 OCT 1938 Grand Bank, NF d. 3 APR 1998 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Hillier , Edward b. 3 OCT 1893 Fortune, NF d. 16 JAN 1946 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| Hillier , Lenora Maribel b. 11 DEC 1941 Fortune, NF d. 13 DEC 2022 Baddeck, NS | ||||||||
| Mayo , Janet b. 6 MAR 1900 Fortune, NF d. 31 MAR 1986 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Crowley , William Bambury b. 16 OCT 1938 Grand Bank, NF d. 3 APR 1998 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Hillier , Edward b. 3 OCT 1893 Fortune, NF d. 16 JAN 1946 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| Hillier , Lenora Maribel b. 11 DEC 1941 Fortune, NF d. 13 DEC 2022 Baddeck, NS | ||||||||
| Mayo , Janet b. 6 MAR 1900 Fortune, NF d. 31 MAR 1986 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Crowley , William Bambury b. 16 OCT 1938 Grand Bank, NF d. 3 APR 1998 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Hillier , Edward b. 3 OCT 1893 Fortune, NF d. 16 JAN 1946 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| Hillier , Lenora Maribel b. 11 DEC 1941 Fortune, NF d. 13 DEC 2022 Baddeck, NS | ||||||||
| Mayo , Janet b. 6 MAR 1900 Fortune, NF d. 31 MAR 1986 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Crowley , William Bambury b. 16 OCT 1938 Grand Bank, NF d. 3 APR 1998 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Hillier , Edward b. 3 OCT 1893 Fortune, NF d. 16 JAN 1946 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| Hillier , Lenora Maribel b. 11 DEC 1941 Fortune, NF d. 13 DEC 2022 Baddeck, NS | ||||||||
| Mayo , Janet b. 6 MAR 1900 Fortune, NF d. 31 MAR 1986 United Church Cemetery, Fortune, NF | ![]() |
|||||||
| Piercey , Hubert b. 1 NOV 1900 Fortune, NF d. 1965 USA | ||||||||
| Piercey , Hubert b. 21 JAN 1930 Detroit, MI d. 1948 Detroit, MI | ||||||||
| Mayo , Samuel Charles b. NOV 1874 Fortune, NF d. 15 JUN 1937 Fortune, NF | ||||||||
| Mayo , Margaret b. 29 SEP 1901 Fortune, NF d. 30 DEC 1990 Detroit, MI | ||||||||
| Burton , Jonathan b. 24 DEC 1823 Lamaline, NF d. 23 APR 1905 Fortune, NF | ![]() |
|||||||
| Burton , Janet Jane Bertha b. 21 JUN 1876 Fortune, NF d. 16 DEC 1958 Fortune, NF | ||||||||
| Bennett , Miriam Jane b. 18 APR 1835 Fortune, NF d. 16 DEC 1885 Fortune, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Piercey , Hubert b. 1 NOV 1900 Fortune, NF d. 1965 USA | ||||||||
| Piercey , Jeanette b. 5 APR 1934 Detroit, MI d. 12 OCT 1998 | ||||||||
| Mayo , Samuel Charles b. NOV 1874 Fortune, NF d. 15 JUN 1937 Fortune, NF | ||||||||
| Mayo , Margaret b. 29 SEP 1901 Fortune, NF d. 30 DEC 1990 Detroit, MI | ||||||||
| Burton , Janet Jane Bertha b. 21 JUN 1876 Fortune, NF d. 16 DEC 1958 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Piercey , Hubert b. 1 NOV 1900 Fortune, NF d. 1965 USA | ||||||||
| Piercey , Jeanette b. 5 APR 1934 Detroit, MI d. 12 OCT 1998 | ||||||||
| Mayo , Samuel Charles b. NOV 1874 Fortune, NF d. 15 JUN 1937 Fortune, NF | ||||||||
| Mayo , Margaret b. 29 SEP 1901 Fortune, NF d. 30 DEC 1990 Detroit, MI | ||||||||
| Burton , Janet Jane Bertha b. 21 JUN 1876 Fortune, NF d. 16 DEC 1958 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Piercey , Hubert b. 1 NOV 1900 Fortune, NF d. 1965 USA | ||||||||
| Piercey , Jeanette b. 5 APR 1934 Detroit, MI d. 12 OCT 1998 | ||||||||
| Mayo , Samuel Charles b. NOV 1874 Fortune, NF d. 15 JUN 1937 Fortune, NF | ||||||||
| Mayo , Margaret b. 29 SEP 1901 Fortune, NF d. 30 DEC 1990 Detroit, MI | ||||||||
| Burton , Janet Jane Bertha b. 21 JUN 1876 Fortune, NF d. 16 DEC 1958 Fortune, NF | ![]() |
|||||||
| Mayo , Samuel Charles b. NOV 1874 Fortune, NF d. 15 JUN 1937 Fortune, NF | ||||||||
| Mayo , Charles Gaetz b. 13 SEP 1903 Fortune, NF d. 5 NOV 1955 Detroit, MI | ||||||||
| Burton , Jonathan b. 24 DEC 1823 Lamaline, NF d. 23 APR 1905 Fortune, NF | ![]() |
|||||||
| Burton , Janet Jane Bertha b. 21 JUN 1876 Fortune, NF d. 16 DEC 1958 Fortune, NF | ||||||||
| Bennett , Miriam Jane b. 18 APR 1835 Fortune, NF d. 16 DEC 1885 Fortune, NF | ||||||||
| Mayo , Charles Gehringer b. 13 SEP 1931 Detroit, MI d. 5 SEP 2005 Quinta, CA | ||||||||
| Collins , Amellia b. 23 JUL 1905 Collins Cove, Burin, NF d. 5 MAY 1971 Detroit, MI | ||||||||
| McGrath , Bill b. ABT 1928 | ||||||||
| , Living | ||||||||
| Mayo , Samuel Charles b. NOV 1874 Fortune, NF d. 15 JUN 1937 Fortune, NF | ||||||||
| Mayo , Charles Gaetz b. 13 SEP 1903 Fortune, NF d. 5 NOV 1955 Detroit, MI | ||||||||
| Burton , Janet Jane Bertha b. 21 JUN 1876 Fortune, NF d. 16 DEC 1958 Fortune, NF | ![]() |
|||||||
| Mayo , Muriel b. 14 JUN 1930 | ||||||||
| Collins , Amellia b. 23 JUL 1905 Collins Cove, Burin, NF d. 5 MAY 1971 Detroit, MI | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Moulton , Albert Russell b. 24 JUN 1906 Lewin's Cove, NF d. 15 JUN 1975 St. John's, NF | ||||||||
| Moulton , Donald Russell b. APR 1932 Lewin's Cove, NF d. 4 FEB 2023 Grand Bank, NF | ||||||||
| Mayo , Jessie Millicent b. 8 SEP 1909 Fortune, NF d. 29 JAN 1981 | ![]() |
|||||||
| , Living | ||||||||
| Tilley , Olive Kathleen b. 1932 Newfoundland d. 18 AUG 2021 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Moulton , Albert Russell b. 24 JUN 1906 Lewin's Cove, NF d. 15 JUN 1975 St. John's, NF | ||||||||
| Moulton , Donald Russell b. APR 1932 Lewin's Cove, NF d. 4 FEB 2023 Grand Bank, NF | ||||||||
| Mayo , Jessie Millicent b. 8 SEP 1909 Fortune, NF d. 29 JAN 1981 | ![]() |
|||||||
| , Living | ||||||||
| Tilley , Olive Kathleen b. 1932 Newfoundland d. 18 AUG 2021 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Moulton , Albert Russell b. 24 JUN 1906 Lewin's Cove, NF d. 15 JUN 1975 St. John's, NF | ||||||||
| , Living | ||||||||
| Mayo , Jessie Millicent b. 8 SEP 1909 Fortune, NF d. 29 JAN 1981 | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Moulton , Albert Russell b. 24 JUN 1906 Lewin's Cove, NF d. 15 JUN 1975 St. John's, NF | ||||||||
| , Living | ||||||||
| Mayo , Jessie Millicent b. 8 SEP 1909 Fortune, NF d. 29 JAN 1981 | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Randy Harnett