| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Ernest Lockland b. 14 OCT 1909 Lewin's Cove, NF d. 17 JUN 1993 Lewin's Cove, NF | ||||||||
| Beck , Rachel Jessie b. 15 JUL 1890 St. Lawrence, NF d. 16 NOV 1910 Lewin's Cove, NF | ![]() |
|||||||
| Broydell , Lemuel Dibbon b. ABT 1934 Lewin's Cove, NF d. 14 JUL 2005 Red Deer, AB | ||||||||
| Mayo , Violet b. 15 OCT 1909 Bulls Cove, Burin, NF d. 11 JAN 1974 Lewin's Cove, NF | ||||||||
| , Living | ||||||||
| Edwards , Leo b. MAR 1868 Lawn, NF d. BEF 1935 | ![]() |
|||||||
| Edwards , Norman J. b. 15 MAY 1905 Lawn, NF d. 16 APR 1985 Unknown | ||||||||
| Flannigan , Mary Joseph b. 28 MAY 1875 Roundabout, NF d. 19 JUN 1957 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Slaney , Aloysius Joseph b. SEP 1874 St. Lawrence, NF d. BEF AUG 1935 | ![]() |
|||||||
| Slaney , Rosanna b. 20 MAY 1909 Point May, NF d. 23 DEC 1996 Mount Cecilia Cemetery, St. Lawrence, NF | ||||||||
| Benteau , Johanna b. SEP 1874 Point May, NF d. 16 MAY 1939 Lorries, NF | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Ernest Lockland b. 14 OCT 1909 Lewin's Cove, NF d. 17 JUN 1993 Lewin's Cove, NF | ||||||||
| Beck , Rachel Jessie b. 15 JUL 1890 St. Lawrence, NF d. 16 NOV 1910 Lewin's Cove, NF | ![]() |
|||||||
| Broydell , Lemuel Dibbon b. ABT 1934 Lewin's Cove, NF d. 14 JUL 2005 Red Deer, AB | ||||||||
| Mayo , Violet b. 15 OCT 1909 Bulls Cove, Burin, NF d. 11 JAN 1974 Lewin's Cove, NF | ||||||||
| , Living | ||||||||
| Edwards , Leo b. MAR 1868 Lawn, NF d. BEF 1935 | ![]() |
|||||||
| Edwards , Norman J. b. 15 MAY 1905 Lawn, NF d. 16 APR 1985 Unknown | ||||||||
| Flannigan , Mary Joseph b. 28 MAY 1875 Roundabout, NF d. 19 JUN 1957 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Slaney , Aloysius Joseph b. SEP 1874 St. Lawrence, NF d. BEF AUG 1935 | ![]() |
|||||||
| Slaney , Rosanna b. 20 MAY 1909 Point May, NF d. 23 DEC 1996 Mount Cecilia Cemetery, St. Lawrence, NF | ||||||||
| Benteau , Johanna b. SEP 1874 Point May, NF d. 16 MAY 1939 Lorries, NF | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Ernest Lockland b. 14 OCT 1909 Lewin's Cove, NF d. 17 JUN 1993 Lewin's Cove, NF | ||||||||
| Beck , Rachel Jessie b. 15 JUL 1890 St. Lawrence, NF d. 16 NOV 1910 Lewin's Cove, NF | ![]() |
|||||||
| Broydell , Lemuel Dibbon b. ABT 1934 Lewin's Cove, NF d. 14 JUL 2005 Red Deer, AB | ||||||||
| Mayo , Violet b. 15 OCT 1909 Bulls Cove, Burin, NF d. 11 JAN 1974 Lewin's Cove, NF | ||||||||
| , Living | ||||||||
| Edwards , Leo b. MAR 1868 Lawn, NF d. BEF 1935 | ![]() |
|||||||
| Edwards , Norman J. b. 15 MAY 1905 Lawn, NF d. 16 APR 1985 Unknown | ||||||||
| Flannigan , Mary Joseph b. 28 MAY 1875 Roundabout, NF d. 19 JUN 1957 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Slaney , Aloysius Joseph b. SEP 1874 St. Lawrence, NF d. BEF AUG 1935 | ![]() |
|||||||
| Slaney , Rosanna b. 20 MAY 1909 Point May, NF d. 23 DEC 1996 Mount Cecilia Cemetery, St. Lawrence, NF | ||||||||
| Benteau , Johanna b. SEP 1874 Point May, NF d. 16 MAY 1939 Lorries, NF | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Ernest Lockland b. 14 OCT 1909 Lewin's Cove, NF d. 17 JUN 1993 Lewin's Cove, NF | ||||||||
| Beck , Rachel Jessie b. 15 JUL 1890 St. Lawrence, NF d. 16 NOV 1910 Lewin's Cove, NF | ![]() |
|||||||
| Broydell , Lemuel Dibbon b. ABT 1934 Lewin's Cove, NF d. 14 JUL 2005 Red Deer, AB | ||||||||
| Mayo , Violet b. 15 OCT 1909 Bulls Cove, Burin, NF d. 11 JAN 1974 Lewin's Cove, NF | ||||||||
| , Living | ||||||||
| Edwards , Leo b. MAR 1868 Lawn, NF d. BEF 1935 | ![]() |
|||||||
| Edwards , Norman J. b. 15 MAY 1905 Lawn, NF d. 16 APR 1985 Unknown | ||||||||
| Flannigan , Mary Joseph b. 28 MAY 1875 Roundabout, NF d. 19 JUN 1957 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Slaney , Aloysius Joseph b. SEP 1874 St. Lawrence, NF d. BEF AUG 1935 | ![]() |
|||||||
| Slaney , Rosanna b. 20 MAY 1909 Point May, NF d. 23 DEC 1996 Mount Cecilia Cemetery, St. Lawrence, NF | ||||||||
| Benteau , Johanna b. SEP 1874 Point May, NF d. 16 MAY 1939 Lorries, NF | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Ernest Lockland b. 14 OCT 1909 Lewin's Cove, NF d. 17 JUN 1993 Lewin's Cove, NF | ||||||||
| Beck , Rachel Jessie b. 15 JUL 1890 St. Lawrence, NF d. 16 NOV 1910 Lewin's Cove, NF | ![]() |
|||||||
| Broydell , Lemuel Dibbon b. ABT 1934 Lewin's Cove, NF d. 14 JUL 2005 Red Deer, AB | ||||||||
| Mayo , Violet b. 15 OCT 1909 Bulls Cove, Burin, NF d. 11 JAN 1974 Lewin's Cove, NF | ||||||||
| , Living | ||||||||
| Edwards , Leo b. MAR 1868 Lawn, NF d. BEF 1935 | ![]() |
|||||||
| Edwards , Norman J. b. 15 MAY 1905 Lawn, NF d. 16 APR 1985 Unknown | ||||||||
| Flannigan , Mary Joseph b. 28 MAY 1875 Roundabout, NF d. 19 JUN 1957 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Slaney , Aloysius Joseph b. SEP 1874 St. Lawrence, NF d. BEF AUG 1935 | ![]() |
|||||||
| Slaney , Rosanna b. 20 MAY 1909 Point May, NF d. 23 DEC 1996 Mount Cecilia Cemetery, St. Lawrence, NF | ||||||||
| Benteau , Johanna b. SEP 1874 Point May, NF d. 16 MAY 1939 Lorries, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Broydell , Ernest Lockland b. 14 OCT 1909 Lewin's Cove, NF d. 17 JUN 1993 Lewin's Cove, NF | ![]() |
|||||||
| Broydell , Lemuel Dibbon b. ABT 1934 Lewin's Cove, NF d. 14 JUL 2005 Red Deer, AB | ||||||||
| Mayo , Violet b. 15 OCT 1909 Bulls Cove, Burin, NF d. 11 JAN 1974 Lewin's Cove, NF | ||||||||
| , Living | ||||||||
| Edwards , Norman J. b. 15 MAY 1905 Lawn, NF d. 16 APR 1985 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Slaney , Rosanna b. 20 MAY 1909 Point May, NF d. 23 DEC 1996 Mount Cecilia Cemetery, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Broydell , Alicia Violet b. 27 MAY 1986 d. 11 JUN 2025 | ||||||||
| Broydell , Lemuel Dibbon b. ABT 1934 Lewin's Cove, NF d. 14 JUL 2005 Red Deer, AB | ![]() |
|||||||
| , Living | ||||||||
| , Living | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Broydell , Alicia Violet b. 27 MAY 1986 d. 11 JUN 2025 | ||||||||
| Broydell , Lemuel Dibbon b. ABT 1934 Lewin's Cove, NF d. 14 JUL 2005 Red Deer, AB | ![]() |
|||||||
| , Living | ||||||||
| , Living | ![]() |
|||||||
| Chaisson , Wilburt Gordon b. 28 APR 1928 Magdalen Islands, PQ d. 20 SEP 2004 Greenfield, NS | ||||||||
| , Living | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Linda b. 3 MAR 1928 Lewin's Cove, NF d. 18 AUG 2010 Upper Rawdon, NS | ||||||||
| Handrigan , William Green b. ABT DEC 1875 Grand Bank, NF | ![]() |
|||||||
| Handrigan , Julia b. 1897 Grand Bank, NF | ||||||||
| Burgess , Melinda b. 1873 | ||||||||
| Chaisson , Wilburt Gordon b. 28 APR 1928 Magdalen Islands, PQ d. 20 SEP 2004 Greenfield, NS | ||||||||
| , Living | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Linda b. 3 MAR 1928 Lewin's Cove, NF d. 18 AUG 2010 Upper Rawdon, NS | ||||||||
| Handrigan , William Green b. ABT DEC 1875 Grand Bank, NF | ![]() |
|||||||
| Handrigan , Julia b. 1897 Grand Bank, NF | ||||||||
| Burgess , Melinda b. 1873 | ||||||||
| Chaisson , Wilburt Gordon b. 28 APR 1928 Magdalen Islands, PQ d. 20 SEP 2004 Greenfield, NS | ||||||||
| , Living | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Linda b. 3 MAR 1928 Lewin's Cove, NF d. 18 AUG 2010 Upper Rawdon, NS | ||||||||
| Handrigan , William Green b. ABT DEC 1875 Grand Bank, NF | ![]() |
|||||||
| Handrigan , Julia b. 1897 Grand Bank, NF | ||||||||
| Burgess , Melinda b. 1873 | ||||||||
| Chaisson , Wilburt Gordon b. 28 APR 1928 Magdalen Islands, PQ d. 20 SEP 2004 Greenfield, NS | ||||||||
| , Living | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Linda b. 3 MAR 1928 Lewin's Cove, NF d. 18 AUG 2010 Upper Rawdon, NS | ||||||||
| Handrigan , William Green b. ABT DEC 1875 Grand Bank, NF | ![]() |
|||||||
| Handrigan , Julia b. 1897 Grand Bank, NF | ||||||||
| Burgess , Melinda b. 1873 | ||||||||
| Chaisson , Wilburt Gordon b. 28 APR 1928 Magdalen Islands, PQ d. 20 SEP 2004 Greenfield, NS | ||||||||
| , Living | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Linda b. 3 MAR 1928 Lewin's Cove, NF d. 18 AUG 2010 Upper Rawdon, NS | ||||||||
| Handrigan , William Green b. ABT DEC 1875 Grand Bank, NF | ![]() |
|||||||
| Handrigan , Julia b. 1897 Grand Bank, NF | ||||||||
| Burgess , Melinda b. 1873 | ||||||||
| Chaisson , Wilburt Gordon b. 28 APR 1928 Magdalen Islands, PQ d. 20 SEP 2004 Greenfield, NS | ||||||||
| , Living | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Linda b. 3 MAR 1928 Lewin's Cove, NF d. 18 AUG 2010 Upper Rawdon, NS | ||||||||
| Handrigan , William Green b. ABT DEC 1875 Grand Bank, NF | ![]() |
|||||||
| Handrigan , Julia b. 1897 Grand Bank, NF | ||||||||
| Burgess , Melinda b. 1873 | ||||||||
| Chaisson , Wilburt Gordon b. 28 APR 1928 Magdalen Islands, PQ d. 20 SEP 2004 Greenfield, NS | ||||||||
| , Living | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Linda b. 3 MAR 1928 Lewin's Cove, NF d. 18 AUG 2010 Upper Rawdon, NS | ||||||||
| Handrigan , William Green b. ABT DEC 1875 Grand Bank, NF | ![]() |
|||||||
| Handrigan , Julia b. 1897 Grand Bank, NF | ||||||||
| Burgess , Melinda b. 1873 | ||||||||
| Chaisson , Wilburt Gordon b. 28 APR 1928 Magdalen Islands, PQ d. 20 SEP 2004 Greenfield, NS | ||||||||
| Chaisson , William John b. 31 JUL 1959 Halifax, NS d. 17 DEC 2013 Halifax, NS | ||||||||
| Broydell , John Frecker Inkpen b. JUL 1885 Burin, NF d. 27 SEP 1930 At Sea | ||||||||
| Broydell , Linda b. 3 MAR 1928 Lewin's Cove, NF d. 18 AUG 2010 Upper Rawdon, NS | ||||||||
| Handrigan , Julia b. 1897 Grand Bank, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Chaisson , Wilburt Gordon b. 28 APR 1928 Magdalen Islands, PQ d. 20 SEP 2004 Greenfield, NS | ||||||||
| Chaisson , William John b. 31 JUL 1959 Halifax, NS d. 17 DEC 2013 Halifax, NS | ||||||||
| Broydell , Linda b. 3 MAR 1928 Lewin's Cove, NF d. 18 AUG 2010 Upper Rawdon, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Chaisson , Wilburt Gordon b. 28 APR 1928 Magdalen Islands, PQ d. 20 SEP 2004 Greenfield, NS | ||||||||
| Chaisson , William John b. 31 JUL 1959 Halifax, NS d. 17 DEC 2013 Halifax, NS | ||||||||
| Broydell , Linda b. 3 MAR 1928 Lewin's Cove, NF d. 18 AUG 2010 Upper Rawdon, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Slade , Absolum b. 16 JUN 1924 Salmon Cove, NF d. 26 JUL 1975 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Hennebury , John Robert b. CA JAN 1889 Lord's Cove, NF d. 22 JUN 1941 Lord's Cove, NF | ![]() |
|||||||
| Hennebury , Florence Mary b. 1 DEC 1925 Lord's Cove, NF d. 8 JAN 2012 Sydney, CBI, NS | ||||||||
| Roul , Johanna b. 18 JAN 1897 L'anse au Barque, NF d. 17 MAR 1976 Lord's Cove, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Slade , Absolum b. 16 JUN 1924 Salmon Cove, NF d. 26 JUL 1975 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Hennebury , John Robert b. CA JAN 1889 Lord's Cove, NF d. 22 JUN 1941 Lord's Cove, NF | ![]() |
|||||||
| Hennebury , Florence Mary b. 1 DEC 1925 Lord's Cove, NF d. 8 JAN 2012 Sydney, CBI, NS | ||||||||
| Roul , Johanna b. 18 JAN 1897 L'anse au Barque, NF d. 17 MAR 1976 Lord's Cove, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett