| Rhymes , John Noel b. 1904 Burgeo, SWC, NF d. 1 APR 1940 Sydney, CBI, NS | ||||||||
| Rhymes , John Louis b. 15 SEP 1930 Sydney, CBI, NS d. 27 SEP 2016 Sydney, CBI, NS | ||||||||
| Longue , John Pitman b. FEB 1872 Lamaline, NF d. 1949 | ![]() |
|||||||
| Longue , Mabel Alice b. DEC 1902 English Hr. West, NF d. 1994 Sydney, CBI, NS | ||||||||
| Evans , Clare Jane b. 1870 Hr. Breton, NF d. 2 JUN 1916 English Hr. West, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Cake , Frederick b. 8 JUL 1903 Lamaline, NF d. 1982 Unknown | ![]() |
|||||||
| Cake , Leslie Eugene b. 1927 Lamaline, NF d. 30 JAN 1990 St. John's, NF | ||||||||
| Bonnell , Hannah b. 5 JAN 1906 Lamaline, NF d. 1 OCT 1938 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| Francis , Loretta May b. 25 MAY 1928 St. John's, NF d. 18 SEP 2006 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Cake , Frederick b. 8 JUL 1903 Lamaline, NF d. 1982 Unknown | ![]() |
|||||||
| Cake , Leslie Eugene b. 1927 Lamaline, NF d. 30 JAN 1990 St. John's, NF | ||||||||
| Bonnell , Hannah b. 5 JAN 1906 Lamaline, NF d. 1 OCT 1938 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| Francis , Loretta May b. 25 MAY 1928 St. John's, NF d. 18 SEP 2006 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Cake , Leslie Eugene b. 1927 Lamaline, NF d. 30 JAN 1990 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| Francis , Loretta May b. 25 MAY 1928 St. John's, NF d. 18 SEP 2006 St. John's, NF | ||||||||
| Cake , Allan Gregory d. 11 SEP 2014 Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Cake , Leslie Eugene b. 1927 Lamaline, NF d. 30 JAN 1990 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| Francis , Loretta May b. 25 MAY 1928 St. John's, NF d. 18 SEP 2006 St. John's, NF | ||||||||
| Cake , Allan Gregory d. 11 SEP 2014 Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Cake , Leslie Eugene b. 1927 Lamaline, NF d. 30 JAN 1990 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| Francis , Loretta May b. 25 MAY 1928 St. John's, NF d. 18 SEP 2006 St. John's, NF | ||||||||
| Cake , Allan Gregory d. 11 SEP 2014 Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Finn , Richard b. ABT 1915 | ||||||||
| Finn , Patrick Kevin b. 24 JUN 1937 Newfoundland, Canada d. 4 MAY 2021 Grand Falls-Windsor, NF | ||||||||
| Slaney , John Joseph b. 17 JUN 1891 St. Lawrence, NF d. 1974 Gambo, NF | ![]() |
|||||||
| Slaney , Theresa b. 30 MAR 1916 Gambo, NF d. 30 MAR 1976 Unknown | ||||||||
| Lane , Elizabeth Mary b. 2 SEP 1892 Deer Island, NF d. 24 NOV 1979 Gander, NF | ||||||||
| Finn , Laurie Patricia | ||||||||
| Budgell , Una b. 26 JAN 1944 d. 13 AUG 2020 Grand Falls-Windsor, NF | ||||||||
| Finn , Richard b. ABT 1915 | ||||||||
| Finn , Patrick Kevin b. 24 JUN 1937 Newfoundland, Canada d. 4 MAY 2021 Grand Falls-Windsor, NF | ||||||||
| Slaney , John Joseph b. 17 JUN 1891 St. Lawrence, NF d. 1974 Gambo, NF | ![]() |
|||||||
| Slaney , Theresa b. 30 MAR 1916 Gambo, NF d. 30 MAR 1976 Unknown | ||||||||
| Lane , Elizabeth Mary b. 2 SEP 1892 Deer Island, NF d. 24 NOV 1979 Gander, NF | ||||||||
| , Living | ||||||||
| Budgell , Una b. 26 JAN 1944 d. 13 AUG 2020 Grand Falls-Windsor, NF | ||||||||
| Finn , Richard b. ABT 1915 | ||||||||
| Finn , Patrick Kevin b. 24 JUN 1937 Newfoundland, Canada d. 4 MAY 2021 Grand Falls-Windsor, NF | ||||||||
| Slaney , John Joseph b. 17 JUN 1891 St. Lawrence, NF d. 1974 Gambo, NF | ![]() |
|||||||
| Slaney , Theresa b. 30 MAR 1916 Gambo, NF d. 30 MAR 1976 Unknown | ||||||||
| Lane , Elizabeth Mary b. 2 SEP 1892 Deer Island, NF d. 24 NOV 1979 Gander, NF | ||||||||
| , Living | ||||||||
| Budgell , Una b. 26 JAN 1944 d. 13 AUG 2020 Grand Falls-Windsor, NF | ||||||||
| Finn , Richard b. ABT 1915 | ||||||||
| Finn , William b. ABT 1940 Newfoundland, Canada | ||||||||
| Slaney , Isadore b. MAY 1862 St. Lawrence, NF | ![]() |
|||||||
| Slaney , John Joseph b. 17 JUN 1891 St. Lawrence, NF d. 1974 Gambo, NF | ||||||||
| Flynn , Mary b. ABT 1866 Ireland d. 1893 St. Lawrence, NF | ||||||||
| Slaney , Theresa b. 30 MAR 1916 Gambo, NF d. 30 MAR 1976 Unknown | ||||||||
| Lane , Elizabeth Mary b. 2 SEP 1892 Deer Island, NF d. 24 NOV 1979 Gander, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Finn , Richard b. ABT 1915 | ||||||||
| Finn , Vera Frances b. 24 DEC 1943 Newfoundland, Canada d. 21 APR 2017 St. John's, NF | ||||||||
| Slaney , John Joseph b. 17 JUN 1891 St. Lawrence, NF d. 1974 Gambo, NF | ![]() |
|||||||
| Slaney , Theresa b. 30 MAR 1916 Gambo, NF d. 30 MAR 1976 Unknown | ||||||||
| Lane , Elizabeth Mary b. 2 SEP 1892 Deer Island, NF d. 24 NOV 1979 Gander, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Finn , Richard b. ABT 1915 | ||||||||
| Finn , Vera Frances b. 24 DEC 1943 Newfoundland, Canada d. 21 APR 2017 St. John's, NF | ||||||||
| Slaney , John Joseph b. 17 JUN 1891 St. Lawrence, NF d. 1974 Gambo, NF | ![]() |
|||||||
| Slaney , Theresa b. 30 MAR 1916 Gambo, NF d. 30 MAR 1976 Unknown | ||||||||
| Lane , Elizabeth Mary b. 2 SEP 1892 Deer Island, NF d. 24 NOV 1979 Gander, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Finn , Richard b. ABT 1915 | ||||||||
| Finn , Anita Sheila b. 20 JAN 1947 Newfoundland, Canada d. 7 AUG 2015 Grand Falls-Windsor, NF | ||||||||
| Slaney , John Joseph b. 17 JUN 1891 St. Lawrence, NF d. 1974 Gambo, NF | ![]() |
|||||||
| Slaney , Theresa b. 30 MAR 1916 Gambo, NF d. 30 MAR 1976 Unknown | ||||||||
| Lane , Elizabeth Mary b. 2 SEP 1892 Deer Island, NF d. 24 NOV 1979 Gander, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Finn , Richard b. ABT 1915 | ||||||||
| Finn , Anita Sheila b. 20 JAN 1947 Newfoundland, Canada d. 7 AUG 2015 Grand Falls-Windsor, NF | ||||||||
| Slaney , Theresa b. 30 MAR 1916 Gambo, NF d. 30 MAR 1976 Unknown | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Finn , Richard b. ABT 1915 | ||||||||
| Finn , Anita Sheila b. 20 JAN 1947 Newfoundland, Canada d. 7 AUG 2015 Grand Falls-Windsor, NF | ||||||||
| Slaney , Theresa b. 30 MAR 1916 Gambo, NF d. 30 MAR 1976 Unknown | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spearns , Robert Joseph b. 8 OCT 1898 St. Lawrence, NF d. 3 JAN 1932 St. Bernard's, NF (Fox Cove, FB) | ![]() |
|||||||
| Spearns , Jerome b. 25 JUL 1930 St. Lawrence, NF d. 21 FEB 2018 St. Lawrence, NF | ||||||||
| Hackett , Martha b. SEP 1908 English Hr. East, NF | ||||||||
| Spearns , Kimberley Ann Marie b. 2 JUL 1969 St. Lawrence, NF d. 23 JUN 2018 Timberlea, NS | ||||||||
| Lundrigan , John Joseph b. 22 OCT 1890 Little St. Lawrence, NF d. 26 FEB 1972 Unknown | ||||||||
| Lundrigan , Mildred C b. AFT 11 MAR 1931 Little St. Lawrence, NF d. 10 MAR 2013 Burin Peninsula Health Care Centre, Burin, NF | ||||||||
| Clarke , Mary Susan b. 12 NOV 1895 Little St. Lawrence, NF d. 27 MAR 1969 Unknown | ![]() |
|||||||
| Brenton , Francis b. 10 NOV 1909 Marystown, NF d. 7 JAN 1995 Burin, NF | ||||||||
| Brenton , Edward b. 1934 Burin, NF | ||||||||
| Penney , Joseph b. 1872 Burin, NF | ||||||||
| Penney , Eliza b. AUG 1850 | ![]() |
|||||||
| Penney , Mary Elizabeth b. 1910 Burin, NF d. 2000 Burin, NF | ||||||||
| Marshall , John b. 1838 Burin, NF | ![]() |
|||||||
| Marshall , Mary Eliza Rose b. 1873 Burin, NF d. BEF 1918 Burin, NF | ||||||||
| Pike , Mary Ann b. CA 1837 | ||||||||
| Brenton , Francis b. 10 NOV 1909 Marystown, NF d. 7 JAN 1995 Burin, NF | ||||||||
| Brenton , John b. 1943 Burin, NF | ||||||||
| Penney , Joseph b. 1872 Burin, NF | ||||||||
| Penney , Eliza b. AUG 1850 | ![]() |
|||||||
| Penney , Mary Elizabeth b. 1910 Burin, NF d. 2000 Burin, NF | ||||||||
| Marshall , John b. 1838 Burin, NF | ![]() |
|||||||
| Marshall , Mary Eliza Rose b. 1873 Burin, NF d. BEF 1918 Burin, NF | ||||||||
| Pike , Mary Ann b. CA 1837 | ||||||||
| Brenton , Francis b. 10 NOV 1909 Marystown, NF d. 7 JAN 1995 Burin, NF | ||||||||
| , Living | ||||||||
| Penney , Joseph b. 1872 Burin, NF | ||||||||
| Penney , Eliza b. AUG 1850 | ![]() |
|||||||
| Penney , Mary Elizabeth b. 1910 Burin, NF d. 2000 Burin, NF | ||||||||
| Marshall , John b. 1838 Burin, NF | ![]() |
|||||||
| Marshall , Mary Eliza Rose b. 1873 Burin, NF d. BEF 1918 Burin, NF | ||||||||
| Pike , Mary Ann b. CA 1837 | ||||||||
| Brenton , Francis b. 10 NOV 1909 Marystown, NF d. 7 JAN 1995 Burin, NF | ||||||||
| , Living | ||||||||
| Penney , Joseph b. 1872 Burin, NF | ||||||||
| Penney , Eliza b. AUG 1850 | ![]() |
|||||||
| Penney , Mary Elizabeth b. 1910 Burin, NF d. 2000 Burin, NF | ||||||||
| Marshall , John b. 1838 Burin, NF | ![]() |
|||||||
| Marshall , Mary Eliza Rose b. 1873 Burin, NF d. BEF 1918 Burin, NF | ||||||||
| Pike , Mary Ann b. CA 1837 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett