| , Living | ||||||||
| , Living | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Patrick b. 1926 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Patrick b. 1926 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Patrick b. 1926 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Mary Joseph b. 1929 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Mary Joseph b. 1929 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Harold Joseph b. 1931 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Harold Joseph b. 1931 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Harold Joseph b. 1931 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , John Clarence b. 1933 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| Doyle , Anne b. ABT 1935 Grates Cove, NF | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , John Clarence b. 1933 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| Doyle , Anne b. ABT 1935 Grates Cove, NF | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , John Clarence b. 1933 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| Doyle , Anne b. ABT 1935 Grates Cove, NF | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , John Clarence b. 1933 Red Island, PB, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| Doyle , Anne b. ABT 1935 Grates Cove, NF | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Joseph b. 30 AUG 1936 Red Island, PB, NF d. 5 NOV 2012 St. John's, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Joseph b. 30 AUG 1936 Red Island, PB, NF d. 5 NOV 2012 St. John's, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Joseph b. 30 AUG 1936 Red Island, PB, NF d. 5 NOV 2012 St. John's, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Whelan , Patrick b. 1858 Red Island, PB, NF d. 1922 | ||||||||
| Whelan , Joseph b. 1900 Red Island, PB, NF | ||||||||
| Dunphy , Mary Joseph b. 1859 Red Island, PB, NF | ![]() |
|||||||
| Whelan , Joseph b. 30 AUG 1936 Red Island, PB, NF d. 5 NOV 2012 St. John's, NF | ||||||||
| Rose , Mary Ellen b. 1895 Red Island, PB, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Carroll , William Joseph b. 1879 Red Island, PB, NF d. 1939 Unknown | ![]() |
|||||||
| Carroll , Michael Joseph b. 1911 Red Island, PB, NF d. 1990 | ||||||||
| Norman , Ellen Mary b. 1883 Red Island, PB, NF d. 1974 St. John's, NF | ![]() |
|||||||
| Carroll , William Joseph b. AFT 1 MAR 1941 St. John's, NF d. FEB 2017 St. John's, NF | ||||||||
| Rose , Mary Bridget b. 1911 Placentia, NF d. 1992 Unknown | ||||||||
| Carroll , Rod | ||||||||
| , Living | ||||||||
| Carroll , William Joseph b. 1879 Red Island, PB, NF d. 1939 Unknown | ![]() |
|||||||
| Carroll , Michael Joseph b. 1911 Red Island, PB, NF d. 1990 | ||||||||
| Norman , Ellen Mary b. 1883 Red Island, PB, NF d. 1974 St. John's, NF | ![]() |
|||||||
| Carroll , William Joseph b. AFT 1 MAR 1941 St. John's, NF d. FEB 2017 St. John's, NF | ||||||||
| Rose , Mary Bridget b. 1911 Placentia, NF d. 1992 Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Carroll , William Joseph b. 1879 Red Island, PB, NF d. 1939 Unknown | ![]() |
|||||||
| Carroll , Michael Joseph b. 1911 Red Island, PB, NF d. 1990 | ||||||||
| Norman , Ellen Mary b. 1883 Red Island, PB, NF d. 1974 St. John's, NF | ![]() |
|||||||
| Carroll , William Joseph b. AFT 1 MAR 1941 St. John's, NF d. FEB 2017 St. John's, NF | ||||||||
| Rose , Mary Bridget b. 1911 Placentia, NF d. 1992 Unknown | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Caines , Emanuel b. FEB 1793 Lamaline, NF d. 19 APR 1885 Lamaline, NF | ![]() |
|||||||
| Caines , Isaac b. 1826 Great Burgeo Island, Newfoundland d. 4 FEB 1889 Glenburnie, NF (was Western Arm) | ||||||||
| Fiander , Frances Elizabeth b. 1781 Newfoundland, Canada d. 23 JUL 1869 Norris Point, NF | ||||||||
| Caines , Thomas b. 1865 Silverton, Birchy Head, NF d. 1940 Silverton, Birchy Head, NF | ||||||||
| Burridge , Maria b. 1844 Channel, PAB, NF d. 21 JUL 1916 Birchy Head, NF | ||||||||
| Caines , Myrtle b. DEC 1914 Silverton, Birchy Head, NF | ||||||||
| Heater , Isabella b. 1870 Harbour Grace, NF d. ABT 1950 Silverton, Birchy Head, NF | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett