| , Living | ||||||||
| , Living | ||||||||
| Groves , George James b. 27 AUG 1910 St. John's, NF d. 12 AUG 1979 St. John's, NF | ||||||||
| Groves , Marilyn Ann b. 14 JUN 1949 St. John's, NF d. 17 AUG 2006 St. Clare's Hospital, St. John's, NF | ||||||||
| Edwards , Esther Josephine b. 28 NOV 1914 Lawn, NF d. 5 AUG 2003 Hoyles Home, St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Groves , George James b. 27 AUG 1910 St. John's, NF d. 12 AUG 1979 St. John's, NF | ||||||||
| Groves , Marilyn Ann b. 14 JUN 1949 St. John's, NF d. 17 AUG 2006 St. Clare's Hospital, St. John's, NF | ||||||||
| Edwards , Esther Josephine b. 28 NOV 1914 Lawn, NF d. 5 AUG 2003 Hoyles Home, St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Groves , George James b. 27 AUG 1910 St. John's, NF d. 12 AUG 1979 St. John's, NF | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Esther Josephine b. 28 NOV 1914 Lawn, NF d. 5 AUG 2003 Hoyles Home, St. John's, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Groves , George James b. 27 AUG 1910 St. John's, NF d. 12 AUG 1979 St. John's, NF | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Esther Josephine b. 28 NOV 1914 Lawn, NF d. 5 AUG 2003 Hoyles Home, St. John's, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Groves , George James b. 27 AUG 1910 St. John's, NF d. 12 AUG 1979 St. John's, NF | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Esther Josephine b. 28 NOV 1914 Lawn, NF d. 5 AUG 2003 Hoyles Home, St. John's, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Groves , George James b. 27 AUG 1910 St. John's, NF d. 12 AUG 1979 St. John's, NF | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Esther Josephine b. 28 NOV 1914 Lawn, NF d. 5 AUG 2003 Hoyles Home, St. John's, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Groves , George James b. 27 AUG 1910 St. John's, NF d. 12 AUG 1979 St. John's, NF | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Esther Josephine b. 28 NOV 1914 Lawn, NF d. 5 AUG 2003 Hoyles Home, St. John's, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| , Living | ||||||||
| Turpin , Alfred Joseph b. ABT JUN 1889 St. Lawrence, NF d. 12 FEB 1912 St. Lawrence Harbour | ![]() |
|||||||
| Turpin , Alfred Joseph b. 5 AUG 1912 St. Lawrence, NF d. 10 MAR 1984 St. Lawrence, NF | ||||||||
| Spearns , Albertina b. CA MAY 1890 St. Lawrence, NF d. 18 MAY 1960 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Brady , Susan b. 3 OCT 1918 Fortune, NF d. 12 JAN 2003 St. Lawrence, NF | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| , Living | ||||||||
| Turpin , Alfred Joseph b. ABT JUN 1889 St. Lawrence, NF d. 12 FEB 1912 St. Lawrence Harbour | ![]() |
|||||||
| Turpin , Alfred Joseph b. 5 AUG 1912 St. Lawrence, NF d. 10 MAR 1984 St. Lawrence, NF | ||||||||
| Spearns , Albertina b. CA MAY 1890 St. Lawrence, NF d. 18 MAY 1960 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Brady , Susan b. 3 OCT 1918 Fortune, NF d. 12 JAN 2003 St. Lawrence, NF | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| Edwards , Kenneth b. 22 SEP 1950 Lawn, NF d. 21 JAN 2022 St. John's, NF | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| Edwards , Kenneth b. 22 SEP 1950 Lawn, NF d. 21 JAN 2022 St. John's, NF | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| Edwards , Kenneth b. 22 SEP 1950 Lawn, NF d. 21 JAN 2022 St. John's, NF | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Reeves , Hiram b. MAR 1892 St. Lawrence, NF d. 4 MAY 1949 St. Lawrence, NF | ![]() |
|||||||
| Reeves , George Benjamin b. ABT 1925 St. Lawrence, NF d. 2002 St. Lawrence, NF | ||||||||
| Keeping , Florence b. 21 JAN 1897 Rencontre, NF d. BEF 1945 Unknown | ||||||||
| , Living | ||||||||
| Pike , Alfred William b. 8 JUN 1903 St. Lawrence, NF d. 11 MAY 1963 Unknown | ![]() |
|||||||
| Pike , Henrietta Laura Mildred b. 1931 Taylor's Bay, NF d. 1987 St. Lawrence, NF | ||||||||
| Hillier , Mary Susanna b. 30 JUN 1905 Taylor's Bay, NF | ![]() |
|||||||
| , Living | ||||||||
| Edwards , Celestine b. 29 FEB 1880 Lawn, NF d. 31 MAR 1953 Lawn, NF | ![]() |
|||||||
| Edwards , Stephen Joseph b. 30 SEP 1918 Lawn, NF d. 13 DEC 1975 Lawn, NF | ||||||||
| Pike , Esther b. 25 FEB 1882 L'anse au Barque, NF d. 21 JAN 1974 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| Edwards , Veronica Mary b. 31 JAN 1957 St. Lawrence, NF | ||||||||
| Molloy , Mary Frances b. 29 FEB 1920 St. Lawrence, NF d. 21 JUL 2015 Mount Pearl, NF | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett