| , Living | ||||||||
| , Living | ||||||||
| Hennebury , John Robert b. CA JAN 1889 Lord's Cove, NF d. 22 JUN 1941 Lord's Cove, NF | ![]() |
|||||||
| Hennebury , Richard b. 17 FEB 1917 Lord's Cove, NF d. 6 SEP 1983 Lord's Cove, NF | ||||||||
| Roul , Johanna b. 18 JAN 1897 L'anse au Barque, NF d. 17 MAR 1976 Lord's Cove, NF | ![]() |
|||||||
| , Living | ||||||||
| Brake , John Thomas b. 10 NOV 1892 Marystown, NF d. 30 MAY 1948 Marystown, NF | ![]() |
|||||||
| Brake , Margaret Mary b. 20 APR 1929 Marystown, NF d. 13 MAR 2014 Lord's Cove, NF | ||||||||
| Lambe , Agatha Mary b. 16 OCT 1897 Roundabout, NF d. BEF AUG 1935 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Hennebury , John Robert b. CA JAN 1889 Lord's Cove, NF d. 22 JUN 1941 Lord's Cove, NF | ![]() |
|||||||
| Hennebury , Richard b. 17 FEB 1917 Lord's Cove, NF d. 6 SEP 1983 Lord's Cove, NF | ||||||||
| Roul , Johanna b. 18 JAN 1897 L'anse au Barque, NF d. 17 MAR 1976 Lord's Cove, NF | ![]() |
|||||||
| , Living | ||||||||
| Brake , John Thomas b. 10 NOV 1892 Marystown, NF d. 30 MAY 1948 Marystown, NF | ![]() |
|||||||
| Brake , Margaret Mary b. 20 APR 1929 Marystown, NF d. 13 MAR 2014 Lord's Cove, NF | ||||||||
| Lambe , Agatha Mary b. 16 OCT 1897 Roundabout, NF d. BEF AUG 1935 Marystown, NF | ![]() |
|||||||
| King , George Robert b. 3 OCT 1903 Lamaline, NF d. 30 SEP 1977 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| Martin , Elizabeth Charlotte b. 9 JAN 1910 Point au Gaul, NF d. 16 MAY 2001 Grand Bank, NF | ![]() |
|||||||
| , Living | ||||||||
| Walsh , Robert J b. 5 JUN 1912 Lord's Cove, NF d. 1995 Lord's Cove, NF | ![]() |
|||||||
| , Living | ||||||||
| Isaacs , Rita b. 10 JUN 1920 Lord's Cove, NF d. 24 JAN 1983 Lord's Cove, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Haley , Philip b. OCT 1901 Lamaline, NF d. 28 NOV 1990 Lord's Cove, NF | ![]() |
|||||||
| Haley , Brendan Joseph b. 15 SEP 1928 Lamaline, NF d. 8 JAN 1984 St. Lawrence, NF | ||||||||
| Walsh , Dorothy Susannah b. 23 JUL 1900 Lord's Cove, NF d. 12 NOV 1989 Brigus, NF | ![]() |
|||||||
| Haley , Shawn Robert b. 6 MAR 1963 d. 28 AUG 2011 L A Miller Center, St. John's, NF | ||||||||
| Murphy , Charles Patrick b. 1878 Lawn, NF | ![]() |
|||||||
| Murphy , Emma Anastasia b. 19 AUG 1932 Lawn, NF d. 2 JUN 1989 St. Lawrence, NF | ||||||||
| Parsons , Margaret b. 1898 Burin, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Haley , Philip b. OCT 1901 Lamaline, NF d. 28 NOV 1990 Lord's Cove, NF | ![]() |
|||||||
| Haley , Brendan Joseph b. 15 SEP 1928 Lamaline, NF d. 8 JAN 1984 St. Lawrence, NF | ||||||||
| Walsh , Dorothy Susannah b. 23 JUL 1900 Lord's Cove, NF d. 12 NOV 1989 Brigus, NF | ![]() |
|||||||
| Haley , Shawn Robert b. 6 MAR 1963 d. 28 AUG 2011 L A Miller Center, St. John's, NF | ||||||||
| Murphy , Charles Patrick b. 1878 Lawn, NF | ![]() |
|||||||
| Murphy , Emma Anastasia b. 19 AUG 1932 Lawn, NF d. 2 JUN 1989 St. Lawrence, NF | ||||||||
| Parsons , Margaret b. 1898 Burin, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Lester b. 28 JAN 1919 Marystown, NF d. 16 NOV 1992 Burin, NF | ||||||||
| , Living | ||||||||
| Ducey , Thomas b. 28 DEC 1889 Marystown, NF | ||||||||
| Ducey , Marie Anne b. 1923 Marystown, NF d. 29 AUG 2011 St. Patrick's Mercy Home, St. John's, NF | ||||||||
| Hepditch , Annie b. ABT 1900 Clattice Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| McCarthy , Christopher b. 28 FEB 1887 St. Jacques, NF d. 1952 St. Jacques, NF | ||||||||
| McCarthy , Augustine b. AUG 1914 St. Jacques, NF | ||||||||
| Drake , Michael b. NOV 1845 Mortier Bay, NF d. 13 SEP 1927 Allan's Island, NF | ||||||||
| Drake , Lucy Frances b. 20 MAR 1892 Lamaline, NF d. 1936 St. Jacques, NF | ||||||||
| McCarthy , Julia b. APR 1858 Allan's Island, NF d. 6 JUL 1934 Allan's Island, NF | ![]() |
|||||||
| , Living | ||||||||
| Hann , b. ABT 1916 | ||||||||
| McCarthy , Christopher b. 28 FEB 1887 St. Jacques, NF d. 1952 St. Jacques, NF | ||||||||
| McCarthy , Dennis b. JUL 1916 St. Jacques, NF | ||||||||
| Drake , Michael b. NOV 1845 Mortier Bay, NF d. 13 SEP 1927 Allan's Island, NF | ||||||||
| Drake , Lucy Frances b. 20 MAR 1892 Lamaline, NF d. 1936 St. Jacques, NF | ||||||||
| McCarthy , Julia b. APR 1858 Allan's Island, NF d. 6 JUL 1934 Allan's Island, NF | ![]() |
|||||||
| McCarthy , John | ||||||||
| Drake , Hilda b. ABT 1918 St. Jacques, NF | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Randy Harnett