| Martin , Alfred b. 15 AUG 1891 Salmonier, Lamaline, NF d. 18 MAY 1972 Grand Bank, NF | ![]() |
|||||||
| Martin , Francis Alfred b. 11 NOV 1926 Grand Bank, NF d. 7 NOV 2007 Carbonear, NF | ||||||||
| Ralph , Charlotte Rebecca b. 27 FEB 1894 Grand Bank, NF d. 20 FEB 1943 Grand Bank, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Alfred b. 15 AUG 1891 Salmonier, Lamaline, NF d. 18 MAY 1972 Grand Bank, NF | ![]() |
|||||||
| Martin , Francis Alfred b. 11 NOV 1926 Grand Bank, NF d. 7 NOV 2007 Carbonear, NF | ||||||||
| Ralph , Charlotte Rebecca b. 27 FEB 1894 Grand Bank, NF d. 20 FEB 1943 Grand Bank, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Francis Alfred b. 11 NOV 1926 Grand Bank, NF d. 7 NOV 2007 Carbonear, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Francis Alfred b. 11 NOV 1926 Grand Bank, NF d. 7 NOV 2007 Carbonear, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Follett , Eunice b. 1925 Grand Beach, NF d. 1998 Newfoundland, Canada | ||||||||
| , Living | ||||||||
| Crant , John R. b. 17 NOV 1898 Hr. Breton, NF d. 18 APR 1977 Lawn, NF | ||||||||
| Crant , Elizabeth b. 1936 Lawn, NF d. 20 APR 1996 | ||||||||
| Cox , Mary Margaret b. 29 JUN 1908 Sandy Cove, BP, NF d. 22 MAR 1976 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Hurel , Raymond Etinne Louis b. 25 NOV 1918 d. 13 MAR 2010 | ||||||||
| , Living | ||||||||
| Flandigan , Virginie Marie Josephine b. 18 APR 1917 St. Pierre, SPM d. 20 MAR 1967 Antibes, France | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hurel , Raymond Etinne Louis b. 25 NOV 1918 d. 13 MAR 2010 | ||||||||
| , Living | ||||||||
| Flandigan , Virginie Marie Josephine b. 18 APR 1917 St. Pierre, SPM d. 20 MAR 1967 Antibes, France | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hurel , Raymond Etinne Louis b. 25 NOV 1918 d. 13 MAR 2010 | ||||||||
| , Living | ||||||||
| Flandigan , Virginie Marie Josephine b. 18 APR 1917 St. Pierre, SPM d. 20 MAR 1967 Antibes, France | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Hurel , Raymond Etinne Louis b. 25 NOV 1918 d. 13 MAR 2010 | ||||||||
| , Living | ||||||||
| Flandigan , Virginie Marie Josephine b. 18 APR 1917 St. Pierre, SPM d. 20 MAR 1967 Antibes, France | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hurel , Raymond Etinne Louis b. 25 NOV 1918 d. 13 MAR 2010 | ||||||||
| , Living | ||||||||
| Flandigan , Virginie Marie Josephine b. 18 APR 1917 St. Pierre, SPM d. 20 MAR 1967 Antibes, France | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hurel , Raymond Etinne Louis b. 25 NOV 1918 d. 13 MAR 2010 | ||||||||
| , Living | ||||||||
| Flandigan , Virginie Marie Josephine b. 18 APR 1917 St. Pierre, SPM d. 20 MAR 1967 Antibes, France | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , John Robert b. 1864 Lawn, NF d. AFT 1935 Lawn, NF | ![]() |
|||||||
| Edwards , Robert b. 15 MAR 1904 Lawn, NF d. 20 NOV 2001 Lawn, NF | ||||||||
| Connors , Deborah b. 1869 Lawn, NF d. 1921 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Hatcher , Sarah Jane b. 28 OCT 1910 Lamaline, NF d. 31 AUG 1988 Miller Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , John Robert b. 1864 Lawn, NF d. AFT 1935 Lawn, NF | ![]() |
|||||||
| Edwards , Robert b. 15 MAR 1904 Lawn, NF d. 20 NOV 2001 Lawn, NF | ||||||||
| Connors , Deborah b. 1869 Lawn, NF d. 1921 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Hatcher , Sarah Jane b. 28 OCT 1910 Lamaline, NF d. 31 AUG 1988 Miller Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hurel , Raymond Etinne Louis b. 25 NOV 1918 d. 13 MAR 2010 | ||||||||
| , Living | ||||||||
| Flandigan , Virginie Marie Josephine b. 18 APR 1917 St. Pierre, SPM d. 20 MAR 1967 Antibes, France | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hurel , Raymond Etinne Louis b. 25 NOV 1918 d. 13 MAR 2010 | ||||||||
| , Living | ||||||||
| Flandigan , Virginie Marie Josephine b. 18 APR 1917 St. Pierre, SPM d. 20 MAR 1967 Antibes, France | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , John Robert b. 1864 Lawn, NF d. AFT 1935 Lawn, NF | ![]() |
|||||||
| Edwards , Robert b. 15 MAR 1904 Lawn, NF d. 20 NOV 2001 Lawn, NF | ||||||||
| Connors , Deborah b. 1869 Lawn, NF d. 1921 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Hatcher , Sarah Jane b. 28 OCT 1910 Lamaline, NF d. 31 AUG 1988 Miller Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , John Robert b. 1864 Lawn, NF d. AFT 1935 Lawn, NF | ![]() |
|||||||
| Edwards , Robert b. 15 MAR 1904 Lawn, NF d. 20 NOV 2001 Lawn, NF | ||||||||
| Connors , Deborah b. 1869 Lawn, NF d. 1921 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Hatcher , Sarah Jane b. 28 OCT 1910 Lamaline, NF d. 31 AUG 1988 Miller Centre, St. John's, NF | ||||||||
| Edwards , Richard b. 2 JAN 1970 | ||||||||
| Edwards , John Robert b. 1864 Lawn, NF d. AFT 1935 Lawn, NF | ![]() |
|||||||
| Edwards , Robert b. 15 MAR 1904 Lawn, NF d. 20 NOV 2001 Lawn, NF | ||||||||
| Connors , Deborah b. 1869 Lawn, NF d. 1921 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Hatcher , Sarah Jane b. 28 OCT 1910 Lamaline, NF d. 31 AUG 1988 Miller Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , John Robert b. 1864 Lawn, NF d. AFT 1935 Lawn, NF | ![]() |
|||||||
| Edwards , Robert b. 15 MAR 1904 Lawn, NF d. 20 NOV 2001 Lawn, NF | ||||||||
| Connors , Deborah b. 1869 Lawn, NF d. 1921 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Hatcher , Sarah Jane b. 28 OCT 1910 Lamaline, NF d. 31 AUG 1988 Miller Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , John Robert b. 1864 Lawn, NF d. AFT 1935 Lawn, NF | ![]() |
|||||||
| Edwards , Robert b. 15 MAR 1904 Lawn, NF d. 20 NOV 2001 Lawn, NF | ||||||||
| Connors , Deborah b. 1869 Lawn, NF d. 1921 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Hatcher , Sarah Jane b. 28 OCT 1910 Lamaline, NF d. 31 AUG 1988 Miller Centre, St. John's, NF | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett