| Mayo , Leonard b. 1901 Creston, NF | ||||||||
| Mayo , Maxwell Norman b. 1928 Creston South, NF d. 5 AUG 2003 Burin Peninsula Health Care Centre, Burin, NF | ||||||||
| Hillier , Catherine b. 3 JUL 1905 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Mayo , Terry Sheldon b. AFT 7 SEP 1995 d. 6 SEP 2010 | ||||||||
| Cleal , William Thomas b. 9 FEB 1896 Mortier Bay, NF d. 21 AUG 1973 | ||||||||
| Cleal , John J b. 26 AUG 1935 Creston South, NF d. 2 OCT 1989 St. Lawrence, NF | ||||||||
| Brushett , Elizabeth Louise b. 20 SEP 1900 Creston South, NF d. 13 JAN 1970 | ![]() |
|||||||
| , Living | ||||||||
| Harfitt , Samuel b. 17 JAN 1912 Lewin's Cove, NF d. 31 DEC 1979 Lewin's Cove, NF | ||||||||
| Harfitt , Marie V b. 30 DEC 1938 Lewin's Cove, NF d. 20 FEB 2019 St. Lawrence, NF | ||||||||
| Hollett , Hannah May b. 15 OCT 1912 Lewin's Cove, NF d. 13 JUN 1996 Unknown | ![]() |
|||||||
| Mooney , Leonard Paul b. 19 JAN 1947 Kilbride, NF d. 20 SEP 2021 St. John's, NF | ||||||||
| , Living | ||||||||
| Stacey , Walter Clement b. 25 MAY 1898 St. Pierre, SPM d. 7 MAR 1968 Lord's Cove, NF | ![]() |
|||||||
| Stacey , Bernard Charles b. 1 MAY 1923 Lord's Cove, NF d. 8 FEB 1996 Health Science Centre, St. John's, NF | ||||||||
| Jackman , Genevieve Mary b. 15 SEP 1899 Lawn, NF d. 7 DEC 1990 Placentia Cottage Hospital | ![]() |
|||||||
| Stacey , Elizabeth Genevieve b. 23 JUL 1948 St. Lawrence, NF d. 6 SEP 2010 L A Miller Center, St. John's, NF | ||||||||
| Walsh , Lionel John b. 26 MAR 1895 Lawn, NF d. 1952 Lawn, NF | ||||||||
| Walsh , Maude Elizabeth b. 1928 Lawn, NF d. 16 APR 1955 St. Lawrence, NF | ||||||||
| Tarrant , Elizabeth Jane b. 23 APR 1898 Lawn, NF d. 1975 Lawn, NF | ||||||||
| Mooney , Leonard Paul b. 19 JAN 1947 Kilbride, NF d. 20 SEP 2021 St. John's, NF | ||||||||
| , Living | ||||||||
| Stacey , Walter Clement b. 25 MAY 1898 St. Pierre, SPM d. 7 MAR 1968 Lord's Cove, NF | ![]() |
|||||||
| Stacey , Bernard Charles b. 1 MAY 1923 Lord's Cove, NF d. 8 FEB 1996 Health Science Centre, St. John's, NF | ||||||||
| Jackman , Genevieve Mary b. 15 SEP 1899 Lawn, NF d. 7 DEC 1990 Placentia Cottage Hospital | ![]() |
|||||||
| Stacey , Elizabeth Genevieve b. 23 JUL 1948 St. Lawrence, NF d. 6 SEP 2010 L A Miller Center, St. John's, NF | ||||||||
| Walsh , Lionel John b. 26 MAR 1895 Lawn, NF d. 1952 Lawn, NF | ||||||||
| Walsh , Maude Elizabeth b. 1928 Lawn, NF d. 16 APR 1955 St. Lawrence, NF | ||||||||
| Tarrant , Elizabeth Jane b. 23 APR 1898 Lawn, NF d. 1975 Lawn, NF | ||||||||
| Fitzpatrick , Herbert Joseph b. 3 FEB 1907 Lord's Cove, NF d. 1997 Lawn, NF | ![]() |
|||||||
| Fitzpatrick , David b. 8 FEB 1937 Lord's Cove, NF d. 31 JUL 2022 Salt Pond, Burin, NF | ||||||||
| Tarrant , Maude E b. 20 JUN 1909 Lawn, NF d. 5 JAN 1956 Lawn, NF | ||||||||
| , Living | ||||||||
| Lambert , George T b. FEB 1909 St. Lawrence, NF d. ABT 1950 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Drake , Lillian b. 1923 Lord's Cove, NF d. ABT 1948 Unknown | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Murphy , Alphonsus Joseph b. 26 SEP 1916 Lawn, NF d. 21 JAN 2004 Bonavista, NF | ||||||||
| , Living | ||||||||
| Edwards , Isadore Isaac b. 9 FEB 1896 Lawn, NF d. 8 JUN 1963 Lawn, NF | ![]() |
|||||||
| Edwards , Isabelle M. b. 1933 Lawn, NF d. 6 APR 2000 | ||||||||
| Lake , Cecilia b. MAY 1908 St. Lawrence, NF d. 7 APR 1959 Lawn, NF | ![]() |
|||||||
| Spencer , George b. 1871 Mortier Bay, NF d. 5 OCT 1907 Lost at Sea | ![]() |
|||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ||||||||
| Stapleton , Mary b. ABT 1873 d. 1960 Marystown, NF | ||||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| Spencer , Michael b. 1961 Marystown, NF d. 1964 Marystown, NF | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| Spencer , Augustine b. 18 FEB 1903 d. 2001 Marystown, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Mary b. ABT 1905 d. 1969 Marystown, NF | ||||||||
| , Living | ||||||||
| Lundrigan , Anna Margaret b. 8 SEP 1934 Salmonier, Burin, NF d. 8 APR 2022 Marystown, NF | ||||||||
| , Living | ||||||||
| Pike , Malcolm C b. AUG 1897 St. Lawrence, NF d. JUN 1970 St. Lawrence, NF | ![]() |
|||||||
| Pike , Ralph George b. 1943 St. Lawrence, NF d. 30 DEC 2021 Salt Pond, Burin, NF | ||||||||
| Bullen , Ethel b. 1909 Bay de l'Eau, NF d. 2003 | ||||||||
| Pike , Pamela | ||||||||
| Isaacs , Margaret Ada b. 1944 Newfoundland, Canada d. 25 OCT 2021 Salt Pond, Burin, NF | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett