| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Thomas Joseph b. 15 APR 1895 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas Expedite b. 5 APR 1933 St. Lawrence, NF d. 1981 Halifax, NS | ||||||||
| Barry , Susan b. MAY 1900 Marystown, NF d. BEF 1945 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Jackson , Shirley b. 1936 Sunnybrae, Pictou Co, NS. d. 1999 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Thomas Joseph b. 15 APR 1895 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas Expedite b. 5 APR 1933 St. Lawrence, NF d. 1981 Halifax, NS | ||||||||
| Barry , Susan b. MAY 1900 Marystown, NF d. BEF 1945 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Jackson , Shirley b. 1936 Sunnybrae, Pictou Co, NS. d. 1999 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Thomas Expedite b. 5 APR 1933 St. Lawrence, NF d. 1981 Halifax, NS | ![]() |
|||||||
| Fitzpatrick , Julia b. ABT 1956 Halifax, NS | ||||||||
| Jackson , Shirley b. 1936 Sunnybrae, Pictou Co, NS. d. 1999 | ||||||||
| Fitzpatrick , Thomas Joseph b. 15 APR 1895 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas Expedite b. 5 APR 1933 St. Lawrence, NF d. 1981 Halifax, NS | ||||||||
| Barry , Susan b. MAY 1900 Marystown, NF d. BEF 1945 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Jackson , Shirley b. 1936 Sunnybrae, Pictou Co, NS. d. 1999 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Thomas Joseph b. 15 APR 1895 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas Expedite b. 5 APR 1933 St. Lawrence, NF d. 1981 Halifax, NS | ||||||||
| Barry , Susan b. MAY 1900 Marystown, NF d. BEF 1945 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Jackson , Shirley b. 1936 Sunnybrae, Pictou Co, NS. d. 1999 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Thomas Joseph b. 15 APR 1895 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas Expedite b. 5 APR 1933 St. Lawrence, NF d. 1981 Halifax, NS | ||||||||
| Barry , Susan b. MAY 1900 Marystown, NF d. BEF 1945 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Jackson , Shirley b. 1936 Sunnybrae, Pictou Co, NS. d. 1999 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Thomas Joseph b. 15 APR 1895 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas Expedite b. 5 APR 1933 St. Lawrence, NF d. 1981 Halifax, NS | ||||||||
| Barry , Susan b. MAY 1900 Marystown, NF d. BEF 1945 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Jackson , Shirley b. 1936 Sunnybrae, Pictou Co, NS. d. 1999 | ||||||||
| Fitzpatrick , Thomas Joseph b. 15 APR 1895 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas Expedite b. 5 APR 1933 St. Lawrence, NF d. 1981 Halifax, NS | ||||||||
| Barry , Susan b. MAY 1900 Marystown, NF d. BEF 1945 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Jackson , Shirley b. 1936 Sunnybrae, Pictou Co, NS. d. 1999 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Thomas Joseph b. 15 APR 1895 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas Expedite b. 5 APR 1933 St. Lawrence, NF d. 1981 Halifax, NS | ||||||||
| Barry , Susan b. MAY 1900 Marystown, NF d. BEF 1945 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Jackson , Shirley b. 1936 Sunnybrae, Pictou Co, NS. d. 1999 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Thomas Joseph b. 15 APR 1895 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas Expedite b. 5 APR 1933 St. Lawrence, NF d. 1981 Halifax, NS | ||||||||
| Barry , Susan b. MAY 1900 Marystown, NF d. BEF 1945 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Jackson , Shirley b. 1936 Sunnybrae, Pictou Co, NS. d. 1999 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hennebury , Robert b. MAR 1848 Fox Cove, Mortier Bay, NF d. 29 JUL 1931 Lord's Cove, NF | ||||||||
| Hennebury , Thomas b. 11 MAY 1882 Lord's Cove, NF d. 17 JAN 1965 Marystown, NF | ||||||||
| Hodge , Mary Ann b. 1851 Lord's Cove, NF d. BEF 1921 Lord's Cove, NF | ![]() |
|||||||
| Hennebury , Maurice F. b. 14 JUN 1928 Lord's Cove, NF d. 16 APR 1968 Marystown, NF | ||||||||
| Dithurbide , Michael Noel b. 5 DEC 1863 St. Pierre, SPM | ||||||||
| Dithurbide , Pauline Marianne b. 23 DEC 1886 St. Pierre, SPM d. 23 DEC 1968 Marystown, NF | ||||||||
| Hodge , Mary Ann b. 1858 Lamaline, NF d. 29 NOV 1902 St. Pierre, SPM | ![]() |
|||||||
| , Living | ||||||||
| Dober , Helen b. 1933 Marystown, NF d. 9 JUN 2012 Burin Peninsula Health Care Centre, Burin, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hennebury , Thomas b. 11 MAY 1882 Lord's Cove, NF d. 17 JAN 1965 Marystown, NF | ![]() |
|||||||
| Hennebury , Maurice F. b. 14 JUN 1928 Lord's Cove, NF d. 16 APR 1968 Marystown, NF | ||||||||
| Dithurbide , Pauline Marianne b. 23 DEC 1886 St. Pierre, SPM d. 23 DEC 1968 Marystown, NF | ![]() |
|||||||
| Hennebury , Pauline Mary b. 1 JUL 1959 Marystown, NF d. 5 JUL 2026 Burin, NF | ||||||||
| Dober , Helen b. 1933 Marystown, NF d. 9 JUN 2012 Burin Peninsula Health Care Centre, Burin, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hennebury , Thomas b. 11 MAY 1882 Lord's Cove, NF d. 17 JAN 1965 Marystown, NF | ![]() |
|||||||
| Hennebury , Maurice F. b. 14 JUN 1928 Lord's Cove, NF d. 16 APR 1968 Marystown, NF | ||||||||
| Dithurbide , Pauline Marianne b. 23 DEC 1886 St. Pierre, SPM d. 23 DEC 1968 Marystown, NF | ![]() |
|||||||
| Hennebury , Pauline Mary b. 1 JUL 1959 Marystown, NF d. 5 JUL 2026 Burin, NF | ||||||||
| Dober , Helen b. 1933 Marystown, NF d. 9 JUN 2012 Burin Peninsula Health Care Centre, Burin, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hennebury , Thomas b. 11 MAY 1882 Lord's Cove, NF d. 17 JAN 1965 Marystown, NF | ![]() |
|||||||
| Hennebury , Maurice F. b. 14 JUN 1928 Lord's Cove, NF d. 16 APR 1968 Marystown, NF | ||||||||
| Dithurbide , Pauline Marianne b. 23 DEC 1886 St. Pierre, SPM d. 23 DEC 1968 Marystown, NF | ![]() |
|||||||
| Hennebury , Pauline Mary b. 1 JUL 1959 Marystown, NF d. 5 JUL 2026 Burin, NF | ||||||||
| Dober , Helen b. 1933 Marystown, NF d. 9 JUN 2012 Burin Peninsula Health Care Centre, Burin, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hennebury , Thomas b. 11 MAY 1882 Lord's Cove, NF d. 17 JAN 1965 Marystown, NF | ![]() |
|||||||
| Hennebury , Maurice F. b. 14 JUN 1928 Lord's Cove, NF d. 16 APR 1968 Marystown, NF | ||||||||
| Dithurbide , Pauline Marianne b. 23 DEC 1886 St. Pierre, SPM d. 23 DEC 1968 Marystown, NF | ![]() |
|||||||
| Hennebury , Pauline Mary b. 1 JUL 1959 Marystown, NF d. 5 JUL 2026 Burin, NF | ||||||||
| Dober , Helen b. 1933 Marystown, NF d. 9 JUN 2012 Burin Peninsula Health Care Centre, Burin, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Crews , John Robert b. 1874 Allan's Island, NF d. 29 JUL 1943 | ![]() |
|||||||
| Crews , Henry b. 4 MAY 1906 Point Crewe, NF d. 15 JUN 1972 Fortune, NF | ||||||||
| Short , Laura b. 1873 Sagona Island, NF d. 10 AUG 1936 | ||||||||
| Crews , Alma Marion b. 16 JAN 1935 Point Crewe, NF d. 14 MAY 1973 Corner Book, NF | ||||||||
| Noseworthy , Daisy b. 10 MAY 1915 Rose Blanche, NF d. 24 FEB 1987 All Saints Anglican Cemetery, Fortune, NF | ||||||||
| , Living | ||||||||
| Pierce , Brian William b. 16 JUN 1957 Grand Bank, NF d. 14 MAR 1964 Fortune, NF | ||||||||
| Crews , John Robert b. 1874 Allan's Island, NF d. 29 JUL 1943 | ![]() |
|||||||
| Crews , Henry b. 4 MAY 1906 Point Crewe, NF d. 15 JUN 1972 Fortune, NF | ||||||||
| Short , Laura b. 1873 Sagona Island, NF d. 10 AUG 1936 | ||||||||
| Crews , Ida Olivia b. 28 AUG 1938 Point Crewe, NF d. 16 JUN 2024 Salt Pond, Burin, NF | ||||||||
| Noseworthy , Daisy b. 10 MAY 1915 Rose Blanche, NF d. 24 FEB 1987 All Saints Anglican Cemetery, Fortune, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Crews , Henry b. 4 MAY 1906 Point Crewe, NF d. 15 JUN 1972 Fortune, NF | ![]() |
|||||||
| Crews , Alma Marion b. 16 JAN 1935 Point Crewe, NF d. 14 MAY 1973 Corner Book, NF | ||||||||
| Noseworthy , Daisy b. 10 MAY 1915 Rose Blanche, NF d. 24 FEB 1987 All Saints Anglican Cemetery, Fortune, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Crews , Henry b. 4 MAY 1906 Point Crewe, NF d. 15 JUN 1972 Fortune, NF | ![]() |
|||||||
| Crews , Alma Marion b. 16 JAN 1935 Point Crewe, NF d. 14 MAY 1973 Corner Book, NF | ||||||||
| Noseworthy , Daisy b. 10 MAY 1915 Rose Blanche, NF d. 24 FEB 1987 All Saints Anglican Cemetery, Fortune, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Crews , Henry b. 4 MAY 1906 Point Crewe, NF d. 15 JUN 1972 Fortune, NF | ![]() |
|||||||
| Crews , Alma Marion b. 16 JAN 1935 Point Crewe, NF d. 14 MAY 1973 Corner Book, NF | ||||||||
| Noseworthy , Daisy b. 10 MAY 1915 Rose Blanche, NF d. 24 FEB 1987 All Saints Anglican Cemetery, Fortune, NF | ||||||||
| , Living | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett