| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| Martin , Amos Samway b. 8 APR 1917 Sydney, CBI, NS d. 1988 Sydney, CBI, NS | ||||||||
| Woodland , Stephen b. 1866 Old Perlican, NF d. BEF 24 JUL 1904 Lamaline, NF | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ||||||||
| Hillier , Phoebe Ann b. 14 OCT 1861 Lamaline, NF d. 1911 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| George , Edith Rosalie b. 1921 New Waterford, NS d. 13 JAN 2014 Sydney, CBI, NS | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| Martin , Amos Samway b. 8 APR 1917 Sydney, CBI, NS d. 1988 Sydney, CBI, NS | ||||||||
| Woodland , Stephen b. 1866 Old Perlican, NF d. BEF 24 JUL 1904 Lamaline, NF | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ||||||||
| Hillier , Phoebe Ann b. 14 OCT 1861 Lamaline, NF d. 1911 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| George , Edith Rosalie b. 1921 New Waterford, NS d. 13 JAN 2014 Sydney, CBI, NS | ||||||||
| Harper , John Joseph b. ABT 1920 Inverness, NS | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| Martin , Elsie Elene b. 17 SEP 1923 Sydney, CBI, NS d. 29 MAR 1999 Sydney, CBI, NS | ||||||||
| Woodland , Stephen b. 1866 Old Perlican, NF d. BEF 24 JUL 1904 Lamaline, NF | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ||||||||
| Hillier , Phoebe Ann b. 14 OCT 1861 Lamaline, NF d. 1911 Fortune, NF | ![]() |
|||||||
| Harper , John Joseph b. ABT 1920 Inverness, NS | ||||||||
| Harper , Bruce V. d. 15 OCT 2005 Halifax, NS | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| Martin , Elsie Elene b. 17 SEP 1923 Sydney, CBI, NS d. 29 MAR 1999 Sydney, CBI, NS | ||||||||
| Woodland , Stephen b. 1866 Old Perlican, NF d. BEF 24 JUL 1904 Lamaline, NF | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ||||||||
| Hillier , Phoebe Ann b. 14 OCT 1861 Lamaline, NF d. 1911 Fortune, NF | ![]() |
|||||||
| Harper , John Joseph b. ABT 1920 Inverness, NS | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| Martin , Elsie Elene b. 17 SEP 1923 Sydney, CBI, NS d. 29 MAR 1999 Sydney, CBI, NS | ||||||||
| Woodland , Stephen b. 1866 Old Perlican, NF d. BEF 24 JUL 1904 Lamaline, NF | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ||||||||
| Hillier , Phoebe Ann b. 14 OCT 1861 Lamaline, NF d. 1911 Fortune, NF | ![]() |
|||||||
| Harper , John Joseph b. ABT 1920 Inverness, NS | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| Martin , Elsie Elene b. 17 SEP 1923 Sydney, CBI, NS d. 29 MAR 1999 Sydney, CBI, NS | ||||||||
| Woodland , Stephen b. 1866 Old Perlican, NF d. BEF 24 JUL 1904 Lamaline, NF | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ||||||||
| Hillier , Phoebe Ann b. 14 OCT 1861 Lamaline, NF d. 1911 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Stephen b. 1866 Old Perlican, NF d. BEF 24 JUL 1904 Lamaline, NF | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ||||||||
| Hillier , Phoebe Ann b. 14 OCT 1861 Lamaline, NF d. 1911 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Stephen b. 1866 Old Perlican, NF d. BEF 24 JUL 1904 Lamaline, NF | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ||||||||
| Hillier , Phoebe Ann b. 14 OCT 1861 Lamaline, NF d. 1911 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| Martin , Amos Samway b. 8 APR 1917 Sydney, CBI, NS d. 1988 Sydney, CBI, NS | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| George , Edith Rosalie b. 1921 New Waterford, NS d. 13 JAN 2014 Sydney, CBI, NS | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Martin , Heber b. 16 DEC 1887 Harbour Grace, NF d. 1979 Sydney, CBI, NS | ||||||||
| Martin , Amos Samway b. 8 APR 1917 Sydney, CBI, NS d. 1988 Sydney, CBI, NS | ||||||||
| Woodland , Elsie b. 23 JUN 1898 Lamaline, NF d. 8 OCT 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| George , Edith Rosalie b. 1921 New Waterford, NS d. 13 JAN 2014 Sydney, CBI, NS | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett