| Collins , Joseph b. 11 JUN 1907 Allan's Island, NF d. 1 MAR 1965 St. Lawrence, NF | ![]() |
|||||||
| Collins , Augustine b. 2 AUG 1937 Allan's Island, NF d. 15 JUN 2000 Marystown, NF | ||||||||
| Fleming , Bridget Ellen b. 1 JUN 1907 Allan's Island, NF d. 9 JUL 1966 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Spencer , Vincent Joseph b. 27 AUG 1905 Marystown, NF d. 1994 Unknown | ![]() |
|||||||
| Spencer , Catherine b. 1935 Marystown, NF d. 23 APR 2013 Marystown, NF | ||||||||
| Keaton , Mary Ann b. 1912 Salt Pond, Burin, NF d. 1966 Marystown South, NF | ||||||||
| , Living | ||||||||
| Paul , Gayle b. 1962 Marystown, NF d. 27 JUN 2026 Salt Pond, Burin, NF | ||||||||
| Papail , Ernest b. MAR 1918 Lord's Cove, NF d. 28 MAY 1962 Lord's Cove, NF | ![]() |
|||||||
| , Living | ||||||||
| Hodge , Cathleen b. 23 JAN 1923 Lord's Cove, NF d. 20 SEP 2010 Burin Peninsula Health Care Centre, Burin, NF | ![]() |
|||||||
| , Living | ||||||||
| Parsons , Gabriel Simon b. 3 APR 1917 Point May, NF d. 12 JUN 1998 Health Science Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| Bonnell , Gertrude b. 9 SEP 1921 Point May, NF d. 9 JUL 2010 Burin Peninsula Health Care Centre, Burin, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Edward b. JUN 1881 Little Bay, Mortier Bay, NF | ||||||||
| Farrell , Pius b. 9 MAY 1916 Little Bay, Mortier Bay, NF d. 10 OCT 1988 Little Bay, Mortier Bay, NF | ||||||||
| Hanrahan , Mary Elizabeth b. MAY 1888 Little Bay, Mortier Bay, NF | ![]() |
|||||||
| , Living | ||||||||
| Power , Roseanna b. 1915 Mortier Bay, NF d. 1992 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Farrell , Edward b. JUN 1881 Little Bay, Mortier Bay, NF | ||||||||
| Farrell , Pius b. 9 MAY 1916 Little Bay, Mortier Bay, NF d. 10 OCT 1988 Little Bay, Mortier Bay, NF | ||||||||
| Hanrahan , Mary Elizabeth b. MAY 1888 Little Bay, Mortier Bay, NF | ![]() |
|||||||
| , Living | ||||||||
| Power , Roseanna b. 1915 Mortier Bay, NF d. 1992 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Powers , Joseph Thomas b. 22 JUN 1927 Brooklyn, NY d. 30 JUN 1999 Seminole, FL | ![]() |
|||||||
| , Living | ||||||||
| Kirby , Ethel R b. 2 OCT 1925 d. 14 JAN 2016 Upper Nyack, Rockland, NY | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Pike , Archibald b. 5 OCT 1906 Burin, NF d. 3 MAY 1983 Sydney, CBI, NS | ||||||||
| Pyke , Charles Walter b. 2 OCT 1943 Sydney, CBI, NS d. 28 JUN 2026 Sydney, CBI, NS | ||||||||
| Inkpen , Bella Winnifred b. 31 OCT 1906 Burin, NF d. 2 SEP 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Pike , Archibald b. 5 OCT 1906 Burin, NF d. 3 MAY 1983 Sydney, CBI, NS | ||||||||
| Pyke , Charles Walter b. 2 OCT 1943 Sydney, CBI, NS d. 28 JUN 2026 Sydney, CBI, NS | ||||||||
| Inkpen , Bella Winnifred b. 31 OCT 1906 Burin, NF d. 2 SEP 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Pike , Archibald b. 5 OCT 1906 Burin, NF d. 3 MAY 1983 Sydney, CBI, NS | ||||||||
| Pyke , Charles Walter b. 2 OCT 1943 Sydney, CBI, NS d. 28 JUN 2026 Sydney, CBI, NS | ||||||||
| Inkpen , Bella Winnifred b. 31 OCT 1906 Burin, NF d. 2 SEP 1976 Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Connors , Sylvester b. 1883 Merasheen, NF d. 1930 | ||||||||
| Connors , James b. 19 JUL 1917 Merasheen, NF d. 18 DEC 2004 Placentia, NF | ||||||||
| Houlihan , Elizabeth b. 1895 Merasheen, NF d. 1984 Placentia, NF | ![]() |
|||||||
| , Living | ||||||||
| Wilson , Margaret b. 1924 Merasheen, NF d. 19 AUG 2016 Placentia, NF | ||||||||
| , Living | ||||||||
| Gauvin , Linda Marie b. 15 APR 1949 Fox Creek, NB d. 3 JUL 2026 Newfoundland, Canada | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Madigan , Sidney James b. AUG 1890 Allan's Island, NF d. 19 FEB 1930 At Sea | ![]() |
|||||||
| Maddigan , Leslie b. 13 APR 1920 Lamaline, NF d. 27 MAR 2012 St. John's, NF | ||||||||
| Hillier , Elizabeth Mary b. 1 DEC 1899 Point au Gaul, NF d. 14 MAR 1984 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| Bonnell , George Robert b. 21 APR 1880 Lamaline, NF d. 10 NOV 1957 St. John's, NF | ![]() |
|||||||
| Bonnell , Winnifred b. 28 AUG 1924 Lamaline, NF d. 6 MAR 2010 St. John's, NF | ||||||||
| Hillier , Margaret Ann b. 6 SEP 1883 Point au Gaul, NF d. 26 NOV 1961 St. John's, NF | ![]() |
|||||||
| Downey , Patrick William b. JAN 1885 Great Codroy, NF | ||||||||
| Downey , Gerald | ||||||||
| Hepditch , David b. ABT 1820 Clattice Harbour, NF | ![]() |
|||||||
| Hepditch , Robert b. 1863 Clattice Harbour, NF d. 21 MAY 1912 Davis Cove, NF | ||||||||
| Mulrooney , Catherine b. ABT 1825 | ||||||||
| Hepditch , Agnes b. 1900 Great Paradise, NF | ||||||||
| Foote , Elizabeth Jane b. CA 1874 Davis Cove, NF d. 1956 Newfoundland, Canada | ||||||||
| Roul , James Robert b. 1917 Lawn, NF d. 13 AUG 1983 Lawn, NF | ![]() |
|||||||
| , Living | ||||||||
| Lockyer , Suzanna Mary b. 1922 Point au Gaul, NF d. SEP 2009 Burin Peninsula Health Care Centre, Burin, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hillier , William James b. 13 OCT 1890 Brunette Island, NF | ![]() |
|||||||
| Hillier , Abraham George b. 6 FEB 1916 Brunette Island, NF d. 1989 St. John's, NF | ||||||||
| Miller , Elizabeth b. 1893 Brunette Island, NF | ||||||||
| , Living | ||||||||
| Douglas , Sarah Jane b. 28 JUN 1930 Brunette Island, NF d. 19 JUL 2018 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Boland , John Joseph b. JUL 1873 Lamaline, NF d. BET 1923 AND 1927 Bay of Islands, NF | ![]() |
|||||||
| Boland , Angus b. 1923 Bay of Islands, NF d. 1996 Point May, NF | ||||||||
| Steward , Sarah b. SEP 1881 Fortune Bay, NF d. 15 MAR 1962 Allan's Island, NF | ||||||||
| Boland , Sarah Marie b. 11 APR 1957 Point May, NF d. 14 JUL 2026 St. John's, NF | ||||||||
| Stacey , Peter F b. OCT 1913 Point May, NF d. 15 SEP 1992 Point May, NF | ![]() |
|||||||
| Stacey , Mary Tryphena b. 21 APR 1937 Point May, NF d. 7 JUN 2018 Point May, NF | ||||||||
| Hewitt , Elsie M. b. 6 OCT 1920 Lamaline, NF d. 4 MAR 2014 Point May, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| King , Aaron George b. 12 OCT 1928 Lamaline, NF d. 14 MAY 2014 St. John's, NF | ![]() |
|||||||
| King , Marjorie Marie b. 11 JUN 1953 Kippens, NF d. 14 JUL 2026 Sudbury, ON | ||||||||
| Bourgeois , Mary Christina b. 29 AUG 1933 Kippens, NF d. 16 MAR 2013 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| King , Aaron George b. 12 OCT 1928 Lamaline, NF d. 14 MAY 2014 St. John's, NF | ![]() |
|||||||
| King , Marjorie Marie b. 11 JUN 1953 Kippens, NF d. 14 JUL 2026 Sudbury, ON | ||||||||
| Bourgeois , Mary Christina b. 29 AUG 1933 Kippens, NF d. 16 MAR 2013 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| King , Aaron George b. 12 OCT 1928 Lamaline, NF d. 14 MAY 2014 St. John's, NF | ![]() |
|||||||
| King , Marjorie Marie b. 11 JUN 1953 Kippens, NF d. 14 JUL 2026 Sudbury, ON | ||||||||
| Bourgeois , Mary Christina b. 29 AUG 1933 Kippens, NF d. 16 MAR 2013 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| King , Aaron George b. 12 OCT 1928 Lamaline, NF d. 14 MAY 2014 St. John's, NF | ![]() |
|||||||
| King , Marjorie Marie b. 11 JUN 1953 Kippens, NF d. 14 JUL 2026 Sudbury, ON | ||||||||
| Bourgeois , Mary Christina b. 29 AUG 1933 Kippens, NF d. 16 MAR 2013 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| King , Aaron George b. 12 OCT 1928 Lamaline, NF d. 14 MAY 2014 St. John's, NF | ![]() |
|||||||
| King , Marjorie Marie b. 11 JUN 1953 Kippens, NF d. 14 JUL 2026 Sudbury, ON | ||||||||
| Bourgeois , Mary Christina b. 29 AUG 1933 Kippens, NF d. 16 MAR 2013 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| King , Aaron George b. 12 OCT 1928 Lamaline, NF d. 14 MAY 2014 St. John's, NF | ![]() |
|||||||
| King , Marjorie Marie b. 11 JUN 1953 Kippens, NF d. 14 JUL 2026 Sudbury, ON | ||||||||
| Bourgeois , Mary Christina b. 29 AUG 1933 Kippens, NF d. 16 MAR 2013 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| King , Aaron George b. 12 OCT 1928 Lamaline, NF d. 14 MAY 2014 St. John's, NF | ![]() |
|||||||
| King , Marjorie Marie b. 11 JUN 1953 Kippens, NF d. 14 JUL 2026 Sudbury, ON | ||||||||
| Bourgeois , Mary Christina b. 29 AUG 1933 Kippens, NF d. 16 MAR 2013 St. John's, NF | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett