| Summerton , James William b. 15 OCT 1928 d. 16 JUN 2023 Sequim, WA | ||||||||
| , Living | ||||||||
| Pike , Henry Julius b. JAN 1905 Lamaline, NF d. 28 JUN 1993 North Sydney, CBI, NS | ![]() |
|||||||
| Pyke , Ena Marie b. 27 MAR 1932 North Sydney, CBI, NS d. 23 OCT 2021 Sequim, WA | ||||||||
| Hepditch , Christine b. 25 FEB 1907 Point au Gaul, NF d. 24 SEP 2005 North Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Summerton , James William b. 15 OCT 1928 d. 16 JUN 2023 Sequim, WA | ||||||||
| , Living | ||||||||
| Pike , Henry Julius b. JAN 1905 Lamaline, NF d. 28 JUN 1993 North Sydney, CBI, NS | ![]() |
|||||||
| Pyke , Ena Marie b. 27 MAR 1932 North Sydney, CBI, NS d. 23 OCT 2021 Sequim, WA | ||||||||
| Hepditch , Christine b. 25 FEB 1907 Point au Gaul, NF d. 24 SEP 2005 North Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Summerton , James William b. 15 OCT 1928 d. 16 JUN 2023 Sequim, WA | ||||||||
| , Living | ||||||||
| Pike , Henry Julius b. JAN 1905 Lamaline, NF d. 28 JUN 1993 North Sydney, CBI, NS | ![]() |
|||||||
| Pyke , Ena Marie b. 27 MAR 1932 North Sydney, CBI, NS d. 23 OCT 2021 Sequim, WA | ||||||||
| Hepditch , Christine b. 25 FEB 1907 Point au Gaul, NF d. 24 SEP 2005 North Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Summerton , James William b. 15 OCT 1928 d. 16 JUN 2023 Sequim, WA | ||||||||
| , Living | ||||||||
| Pike , Henry Julius b. JAN 1905 Lamaline, NF d. 28 JUN 1993 North Sydney, CBI, NS | ![]() |
|||||||
| Pyke , Ena Marie b. 27 MAR 1932 North Sydney, CBI, NS d. 23 OCT 2021 Sequim, WA | ||||||||
| Hepditch , Christine b. 25 FEB 1907 Point au Gaul, NF d. 24 SEP 2005 North Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Summerton , James William b. 15 OCT 1928 d. 16 JUN 2023 Sequim, WA | ||||||||
| , Living | ||||||||
| Pike , Henry Julius b. JAN 1905 Lamaline, NF d. 28 JUN 1993 North Sydney, CBI, NS | ![]() |
|||||||
| Pyke , Ena Marie b. 27 MAR 1932 North Sydney, CBI, NS d. 23 OCT 2021 Sequim, WA | ||||||||
| Hepditch , Christine b. 25 FEB 1907 Point au Gaul, NF d. 24 SEP 2005 North Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Summerton , James William b. 15 OCT 1928 d. 16 JUN 2023 Sequim, WA | ||||||||
| , Living | ||||||||
| Pike , Henry Julius b. JAN 1905 Lamaline, NF d. 28 JUN 1993 North Sydney, CBI, NS | ![]() |
|||||||
| Pyke , Ena Marie b. 27 MAR 1932 North Sydney, CBI, NS d. 23 OCT 2021 Sequim, WA | ||||||||
| Hepditch , Christine b. 25 FEB 1907 Point au Gaul, NF d. 24 SEP 2005 North Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Summerton , James William b. 15 OCT 1928 d. 16 JUN 2023 Sequim, WA | ||||||||
| , Living | ||||||||
| Pike , Henry Julius b. JAN 1905 Lamaline, NF d. 28 JUN 1993 North Sydney, CBI, NS | ![]() |
|||||||
| Pyke , Ena Marie b. 27 MAR 1932 North Sydney, CBI, NS d. 23 OCT 2021 Sequim, WA | ||||||||
| Hepditch , Christine b. 25 FEB 1907 Point au Gaul, NF d. 24 SEP 2005 North Sydney, CBI, NS | ![]() |
|||||||
| , Living | ||||||||
| Summerton , James William b. 15 OCT 1928 d. 16 JUN 2023 Sequim, WA | ||||||||
| , Living | ||||||||
| Pike , Henry Julius b. JAN 1905 Lamaline, NF d. 28 JUN 1993 North Sydney, CBI, NS | ![]() |
|||||||
| Pyke , Ena Marie b. 27 MAR 1932 North Sydney, CBI, NS d. 23 OCT 2021 Sequim, WA | ||||||||
| Hepditch , Christine b. 25 FEB 1907 Point au Gaul, NF d. 24 SEP 2005 North Sydney, CBI, NS | ![]() |
|||||||
| Cole , Robert Cecil b. 24 JUN 1933 St. John's, NF d. 24 APR 2024 St. John's, NF | ||||||||
| , Living | ||||||||
| Hickman , Albert Edgar b. 2 AUG 1875 Grand Bank, NF d. 9 FEB 1943 St. John's, NF | ![]() |
|||||||
| Hickman , Edgar Laurie b. 23 OCT 1907 St. John's, NF d. 21 MAR 1996 Topsail, NF | ||||||||
| Laurie , Marie Louise b. 9 JUL 1886 Scotland d. 13 MAY 1976 St. John's, NF | ||||||||
| , Living | ||||||||
| Fudge , Beatrice b. 2 DEC 1919 Pass Island, NF d. 5 APR 2008 St. John's, NF | ||||||||
| Cole , Robert Cecil b. 24 JUN 1933 St. John's, NF d. 24 APR 2024 St. John's, NF | ||||||||
| , Living | ||||||||
| Hickman , Albert Edgar b. 2 AUG 1875 Grand Bank, NF d. 9 FEB 1943 St. John's, NF | ![]() |
|||||||
| Hickman , Edgar Laurie b. 23 OCT 1907 St. John's, NF d. 21 MAR 1996 Topsail, NF | ||||||||
| Laurie , Marie Louise b. 9 JUL 1886 Scotland d. 13 MAY 1976 St. John's, NF | ||||||||
| , Living | ||||||||
| Fudge , Beatrice b. 2 DEC 1919 Pass Island, NF d. 5 APR 2008 St. John's, NF | ||||||||
| Cole , Robert Cecil b. 24 JUN 1933 St. John's, NF d. 24 APR 2024 St. John's, NF | ||||||||
| , Living | ||||||||
| Hickman , Albert Edgar b. 2 AUG 1875 Grand Bank, NF d. 9 FEB 1943 St. John's, NF | ![]() |
|||||||
| Hickman , Edgar Laurie b. 23 OCT 1907 St. John's, NF d. 21 MAR 1996 Topsail, NF | ||||||||
| Laurie , Marie Louise b. 9 JUL 1886 Scotland d. 13 MAY 1976 St. John's, NF | ||||||||
| , Living | ||||||||
| Fudge , Beatrice b. 2 DEC 1919 Pass Island, NF d. 5 APR 2008 St. John's, NF | ||||||||
| Cole , Robert Cecil b. 24 JUN 1933 St. John's, NF d. 24 APR 2024 St. John's, NF | ||||||||
| , Living | ||||||||
| Hickman , Albert Edgar b. 2 AUG 1875 Grand Bank, NF d. 9 FEB 1943 St. John's, NF | ![]() |
|||||||
| Hickman , Edgar Laurie b. 23 OCT 1907 St. John's, NF d. 21 MAR 1996 Topsail, NF | ||||||||
| Laurie , Marie Louise b. 9 JUL 1886 Scotland d. 13 MAY 1976 St. John's, NF | ||||||||
| , Living | ||||||||
| Fudge , Beatrice b. 2 DEC 1919 Pass Island, NF d. 5 APR 2008 St. John's, NF | ||||||||
| Tulk , William b. 1862 Newfoundland d. 12 NOV 1898 St. Jacques, NF | ||||||||
| Tulk , Henry P b. 11 FEB 1892 St. Jacques, NF d. 23 MAR 1968 Fortune, NF | ||||||||
| Pike , Lucinda b. 8 JUL 1866 St. Lawrence, NF d. 29 JAN 1929 Dartmouth, NS | ![]() |
|||||||
| Tulk , Russell b. 1927 Point au Gaul, NF d. 12 DEC 1986 Winnipeg, MB | ||||||||
| Crews , John Robert b. 1 JAN 1859 Point au Gaul, NF d. 9 DEC 1928 North Sydney, CBI, NS | ![]() |
|||||||
| Crews , Alice Jane b. 18 FEB 1897 Point au Gaul, NF d. 21 SEP 1952 Fortune, NF | ||||||||
| Pike , Julia Deborah b. JUL 1866 St. Lawrence, NF d. 25 JAN 1922 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Rhoda Mary b. ABT 1929 d. 2 JUN 2022 Winnipeg, MB | ||||||||
| Phipps , Kenneth Dale b. 22 NOV 1919 Baltimore, MD d. 22 FEB 1986 Owings Mills, MD | ||||||||
| Phipps , Darryl Grant b. 18 SEP 1950 Baltimore, MD d. 5 FEB 2010 Sacramento, CA | ||||||||
| Harris , George W b. 25 DEC 1898 Canada d. JAN 1975 | ||||||||
| Harris , Dorothy Lorraine b. 17 OCT 1930 Sea Warren, New Jersey d. 2 APR 2009 Kent Island, MD | ||||||||
| Gaulton , George Bradley b. 16 OCT 1867 Burin, NF d. 3 MAY 1938 St. John, NB | ![]() |
|||||||
| Gaulton , Estella S b. 18 NOV 1897 Windsor, NS d. 27 DEC 1984 Glen Burnie | ||||||||
| Pike , Martha b. 25 MAY 1863 St. Lawrence, NF d. 1 JAN 1912 St. John, NB | ![]() |
|||||||
| French , Charles W b. ABT 1918 PA d. 7 MAR 1990 Bricktown, NJ | ||||||||
| , Living | ||||||||
| Harris , George W b. 25 DEC 1898 Canada d. JAN 1975 | ||||||||
| Harris , Dorothy Lorraine b. 17 OCT 1930 Sea Warren, New Jersey d. 2 APR 2009 Kent Island, MD | ||||||||
| Gaulton , George Bradley b. 16 OCT 1867 Burin, NF d. 3 MAY 1938 St. John, NB | ![]() |
|||||||
| Gaulton , Estella S b. 18 NOV 1897 Windsor, NS d. 27 DEC 1984 Glen Burnie | ||||||||
| Pike , Martha b. 25 MAY 1863 St. Lawrence, NF d. 1 JAN 1912 St. John, NB | ![]() |
|||||||
| Tulk , Harvey b. CA 1923 Point au Gaul, NF d. 1985 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| Spawn , Mildred Edith b. 1930 Allan's Island, NF d. 15 JUN 2004 Fortune, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Shields , George Herbert b. 1 FEB 1924 Glen Campbell, PA d. 30 MAY 1990 Glen Burnie, Anne Arundel, MD | ||||||||
| , Living | ||||||||
| Harris , George W b. 25 DEC 1898 Canada d. JAN 1975 | ||||||||
| Harris , Dorothy Lorraine b. 17 OCT 1930 Sea Warren, New Jersey d. 2 APR 2009 Kent Island, MD | ||||||||
| Gaulton , George Bradley b. 16 OCT 1867 Burin, NF d. 3 MAY 1938 St. John, NB | ![]() |
|||||||
| Gaulton , Estella S b. 18 NOV 1897 Windsor, NS d. 27 DEC 1984 Glen Burnie | ||||||||
| Pike , Martha b. 25 MAY 1863 St. Lawrence, NF d. 1 JAN 1912 St. John, NB | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Harris , George W b. 25 DEC 1898 Canada d. JAN 1975 | ||||||||
| Harris , Dorothy Lorraine b. 17 OCT 1930 Sea Warren, New Jersey d. 2 APR 2009 Kent Island, MD | ||||||||
| Gaulton , George Bradley b. 16 OCT 1867 Burin, NF d. 3 MAY 1938 St. John, NB | ![]() |
|||||||
| Gaulton , Estella S b. 18 NOV 1897 Windsor, NS d. 27 DEC 1984 Glen Burnie | ||||||||
| Pike , Martha b. 25 MAY 1863 St. Lawrence, NF d. 1 JAN 1912 St. John, NB | ![]() |
|||||||
| Phipps , Kenneth Dale b. 22 NOV 1919 Baltimore, MD d. 22 FEB 1986 Owings Mills, MD | ||||||||
| , Living | ||||||||
| Harris , George W b. 25 DEC 1898 Canada d. JAN 1975 | ||||||||
| Harris , Dorothy Lorraine b. 17 OCT 1930 Sea Warren, New Jersey d. 2 APR 2009 Kent Island, MD | ||||||||
| Gaulton , George Bradley b. 16 OCT 1867 Burin, NF d. 3 MAY 1938 St. John, NB | ![]() |
|||||||
| Gaulton , Estella S b. 18 NOV 1897 Windsor, NS d. 27 DEC 1984 Glen Burnie | ||||||||
| Pike , Martha b. 25 MAY 1863 St. Lawrence, NF d. 1 JAN 1912 St. John, NB | ![]() |
|||||||
| Phipps , Kenneth Dale b. 22 NOV 1919 Baltimore, MD d. 22 FEB 1986 Owings Mills, MD | ||||||||
| , Living | ||||||||
| Harris , George W b. 25 DEC 1898 Canada d. JAN 1975 | ||||||||
| Harris , Dorothy Lorraine b. 17 OCT 1930 Sea Warren, New Jersey d. 2 APR 2009 Kent Island, MD | ||||||||
| Gaulton , George Bradley b. 16 OCT 1867 Burin, NF d. 3 MAY 1938 St. John, NB | ![]() |
|||||||
| Gaulton , Estella S b. 18 NOV 1897 Windsor, NS d. 27 DEC 1984 Glen Burnie | ||||||||
| Pike , Martha b. 25 MAY 1863 St. Lawrence, NF d. 1 JAN 1912 St. John, NB | ![]() |
|||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett