| , Living | ||||||||
| , Living | ||||||||
| Sirignano , Nash b. 9 AUG 1944 d. 9 AUG 2013 Millington, NJ | ||||||||
| , Living | ||||||||
| Hickey , Henry b. 15 OCT 1913 Davis Cove, NF d. 26 MAY 2003 Clarenville, NF | ||||||||
| Hickey , Ellen b. 5 MAY 1938 Davis Cove, NF d. 25 DEC 2024 Millington, NJ | ||||||||
| Emberley , Catherine b. 18 OCT 1916 Davis Cove, NF d. 21 OCT 1996 Southern Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| Limer , Paul b. 1980's d. 1980's | ||||||||
| Sirignano , Nash b. 9 AUG 1944 d. 9 AUG 2013 Millington, NJ | ||||||||
| , Living | ||||||||
| Hickey , Henry b. 15 OCT 1913 Davis Cove, NF d. 26 MAY 2003 Clarenville, NF | ||||||||
| Hickey , Ellen b. 5 MAY 1938 Davis Cove, NF d. 25 DEC 2024 Millington, NJ | ||||||||
| Emberley , Catherine b. 18 OCT 1916 Davis Cove, NF d. 21 OCT 1996 Southern Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Sirignano , Nash b. 9 AUG 1944 d. 9 AUG 2013 Millington, NJ | ||||||||
| , Living | ||||||||
| Hickey , Ellen b. 5 MAY 1938 Davis Cove, NF d. 25 DEC 2024 Millington, NJ | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Sirignano , Nash b. 9 AUG 1944 d. 9 AUG 2013 Millington, NJ | ||||||||
| , Living | ||||||||
| Hickey , Ellen b. 5 MAY 1938 Davis Cove, NF d. 25 DEC 2024 Millington, NJ | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hickey , Mary Ann b. 22 APR 1940 Davis Cove, NF d. 26 OCT 2009 St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hickey , Henry b. 15 OCT 1913 Davis Cove, NF d. 26 MAY 2003 Clarenville, NF | ||||||||
| Hickey , Mary Ann b. 22 APR 1940 Davis Cove, NF d. 26 OCT 2009 St. John's, NF | ||||||||
| Emberley , Catherine b. 18 OCT 1916 Davis Cove, NF d. 21 OCT 1996 Southern Harbour, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hickey , Henry b. 15 OCT 1913 Davis Cove, NF d. 26 MAY 2003 Clarenville, NF | ||||||||
| Hickey , Mary Ann b. 22 APR 1940 Davis Cove, NF d. 26 OCT 2009 St. John's, NF | ||||||||
| Emberley , Ambrose b. 28 OCT 1886 Prowston, NF d. 13 DEC 1932 Newfoundland | ||||||||
| Emberley , Catherine b. 18 OCT 1916 Davis Cove, NF d. 21 OCT 1996 Southern Harbour, NF | ||||||||
| Brewer , Mary Ann b. 4 NOV 1888 Clattice Harbour, NF d. 4 OCT 1972 Southern Harbour, NF | ![]() |
|||||||
| Pike , Hedley Vicars b. 17 OCT 1880 St. Lawrence, NF d. 1946 St. Lawrence, NF | ![]() |
|||||||
| Pike , Robert b. 2 JUN 1919 St. Lawrence, NF d. 4 JAN 1955 St. Lawrence, NF | ||||||||
| Drake , Catherine Margaret b. 16 APR 1894 Lord's Cove, NF d. 1945 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Cake , Allan b. 3 NOV 1891 Lamaline, NF d. 18 JUN 1964 Lamaline, NF | ![]() |
|||||||
| Cake , Reta Jane b. 1922 Lamaline East, NF d. 1 OCT 2015 St. Lawrence, NF | ||||||||
| Pike , Janet May b. 4 NOV 1895 St. Lawrence, NF d. 11 AUG 1960 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| Adams , Kay b. 1954 d. 11 JAN 2024 Salt Pond, Burin, NF | ||||||||
| Pike , Hedley Vicars b. 17 OCT 1880 St. Lawrence, NF d. 1946 St. Lawrence, NF | ![]() |
|||||||
| Pike , Robert b. 2 JUN 1919 St. Lawrence, NF d. 4 JAN 1955 St. Lawrence, NF | ||||||||
| Drake , Catherine Margaret b. 16 APR 1894 Lord's Cove, NF d. 1945 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Cake , Allan b. 3 NOV 1891 Lamaline, NF d. 18 JUN 1964 Lamaline, NF | ![]() |
|||||||
| Cake , Reta Jane b. 1922 Lamaline East, NF d. 1 OCT 2015 St. Lawrence, NF | ||||||||
| Pike , Janet May b. 4 NOV 1895 St. Lawrence, NF d. 11 AUG 1960 Lamaline, NF | ![]() |
|||||||
| , Living | ||||||||
| Adams , Kay b. 1954 d. 11 JAN 2024 Salt Pond, Burin, NF | ||||||||
| Hickey , Anthony b. 1916 Davis Cove, NF d. APR 1989 Miller Centre, St. John's, NF | ||||||||
| Hickey , Henry b. 1937 Davis Cove, NF d. 15 JUN 1985 Southern Harbour, NF | ||||||||
| Brewer , James b. DEC 1881 Clattice Harbour, NF d. BEF 1968 | ![]() |
|||||||
| Brewer , Lucy b. 18 JUL 1918 Davis Cove, NF d. 9 JAN 2005 Agnes Pratt Home, St. John's, NF | ||||||||
| Caul , Frances b. 1882 Davis Cove, NF d. 26 JAN 1928 Davis Cove, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hickey , Anthony b. 1916 Davis Cove, NF d. APR 1989 Miller Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| Brewer , James b. DEC 1881 Clattice Harbour, NF d. BEF 1968 | ![]() |
|||||||
| Brewer , Lucy b. 18 JUL 1918 Davis Cove, NF d. 9 JAN 2005 Agnes Pratt Home, St. John's, NF | ||||||||
| Caul , Frances b. 1882 Davis Cove, NF d. 26 JAN 1928 Davis Cove, NF | ||||||||
| Hickey , Amanda b. 3 DEC 1979 Southern Harbour, NF d. 5 DEC 1995 Southern Harbour, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Power , Philip Pius b. 11 JUL 1912 Clattice Harbour, NF d. 11 MAR 1993 South East Bight, NF | ![]() |
|||||||
| , Living | ||||||||
| Hepditch , Margaret Rita b. 4 SEP 1912 Clattice Harbour, NF d. 15 NOV 1998 South East Bight, NF | ![]() |
|||||||
| , Living | ||||||||
| Hickey , Anthony b. 1916 Davis Cove, NF d. APR 1989 Miller Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| Brewer , Lucy b. 18 JUL 1918 Davis Cove, NF d. 9 JAN 2005 Agnes Pratt Home, St. John's, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Brewer , James b. DEC 1881 Clattice Harbour, NF d. BEF 1968 | ![]() |
|||||||
| Brewer , Richard Michael b. 10 JUL 1908 Davis Cove, NF d. 26 MAR 1991 | ||||||||
| Caul , Frances b. 1882 Davis Cove, NF d. 26 JAN 1928 Davis Cove, NF | ||||||||
| Brewer , Thomas Francis b. 14 APR 1941 Davis Cove, NF d. 10 FEB 2004 Clarenville, NF | ||||||||
| Hickey , Frances b. 3 FEB 1910 Davis Cove, NF d. 17 AUG 1997 | ||||||||
| Brewer , Rosella d. 1990 Newfoundland | ||||||||
| , Living | ||||||||
| Brewer , James b. DEC 1881 Clattice Harbour, NF d. BEF 1968 | ![]() |
|||||||
| Brewer , Richard Michael b. 10 JUL 1908 Davis Cove, NF d. 26 MAR 1991 | ||||||||
| Caul , Frances b. 1882 Davis Cove, NF d. 26 JAN 1928 Davis Cove, NF | ||||||||
| Brewer , Thomas Francis b. 14 APR 1941 Davis Cove, NF d. 10 FEB 2004 Clarenville, NF | ||||||||
| Hickey , Frances b. 3 FEB 1910 Davis Cove, NF d. 17 AUG 1997 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Brewer , James b. DEC 1881 Clattice Harbour, NF d. BEF 1968 | ![]() |
|||||||
| Brewer , Richard Michael b. 10 JUL 1908 Davis Cove, NF d. 26 MAR 1991 | ||||||||
| Caul , Frances b. 1882 Davis Cove, NF d. 26 JAN 1928 Davis Cove, NF | ||||||||
| Brewer , Thomas Francis b. 14 APR 1941 Davis Cove, NF d. 10 FEB 2004 Clarenville, NF | ||||||||
| Hickey , Frances b. 3 FEB 1910 Davis Cove, NF d. 17 AUG 1997 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Brewer , James b. DEC 1881 Clattice Harbour, NF d. BEF 1968 | ![]() |
|||||||
| Brewer , Richard Michael b. 10 JUL 1908 Davis Cove, NF d. 26 MAR 1991 | ||||||||
| Caul , Frances b. 1882 Davis Cove, NF d. 26 JAN 1928 Davis Cove, NF | ||||||||
| Brewer , Thomas Francis b. 14 APR 1941 Davis Cove, NF d. 10 FEB 2004 Clarenville, NF | ||||||||
| Hickey , Frances b. 3 FEB 1910 Davis Cove, NF d. 17 AUG 1997 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Brewer , James b. DEC 1881 Clattice Harbour, NF d. BEF 1968 | ![]() |
|||||||
| Brewer , Richard Michael b. 10 JUL 1908 Davis Cove, NF d. 26 MAR 1991 | ||||||||
| Caul , Frances b. 1882 Davis Cove, NF d. 26 JAN 1928 Davis Cove, NF | ||||||||
| Brewer , Thomas Francis b. 14 APR 1941 Davis Cove, NF d. 10 FEB 2004 Clarenville, NF | ||||||||
| Hickey , Frances b. 3 FEB 1910 Davis Cove, NF d. 17 AUG 1997 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Brewer , James b. DEC 1881 Clattice Harbour, NF d. BEF 1968 | ![]() |
|||||||
| Brewer , Richard Michael b. 10 JUL 1908 Davis Cove, NF d. 26 MAR 1991 | ||||||||
| Caul , Frances b. 1882 Davis Cove, NF d. 26 JAN 1928 Davis Cove, NF | ||||||||
| Brewer , Thomas Francis b. 14 APR 1941 Davis Cove, NF d. 10 FEB 2004 Clarenville, NF | ||||||||
| Hickey , Frances b. 3 FEB 1910 Davis Cove, NF d. 17 AUG 1997 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Brewer , James b. DEC 1881 Clattice Harbour, NF d. BEF 1968 | ![]() |
|||||||
| Brewer , Richard Michael b. 10 JUL 1908 Davis Cove, NF d. 26 MAR 1991 | ||||||||
| Caul , Frances b. 1882 Davis Cove, NF d. 26 JAN 1928 Davis Cove, NF | ||||||||
| Brewer , Thomas Francis b. 14 APR 1941 Davis Cove, NF d. 10 FEB 2004 Clarenville, NF | ||||||||
| Hickey , Frances b. 3 FEB 1910 Davis Cove, NF d. 17 AUG 1997 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Brewer , James b. DEC 1881 Clattice Harbour, NF d. BEF 1968 | ![]() |
|||||||
| Brewer , Richard Michael b. 10 JUL 1908 Davis Cove, NF d. 26 MAR 1991 | ||||||||
| Caul , Frances b. 1882 Davis Cove, NF d. 26 JAN 1928 Davis Cove, NF | ||||||||
| Brewer , Thomas Francis b. 14 APR 1941 Davis Cove, NF d. 10 FEB 2004 Clarenville, NF | ||||||||
| Hickey , Frances b. 3 FEB 1910 Davis Cove, NF d. 17 AUG 1997 | ||||||||
| , Living | ||||||||
| , Living | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Randy Harnett