| , Living | ||||||||
| Pittman , William Robert b. JUL 1886 Marystown, NF | ||||||||
| Pittman , William b. 1918 Marystown North, NF | ||||||||
| Lake , Clotilda Mary b. 17 SEP 1892 St. Lawrence, NF | ![]() |
|||||||
| Pittman , Victoria b. 1942 Marystown North, NF d. 30 DEC 2018 Burin, NF | ||||||||
| , Theresa b. 1918 Marystown North, NF | ||||||||
| , Living | ||||||||
| Pittman , William Robert b. JUL 1886 Marystown, NF | ||||||||
| Pittman , William b. 1918 Marystown North, NF | ||||||||
| Lake , Clotilda Mary b. 17 SEP 1892 St. Lawrence, NF | ![]() |
|||||||
| Pittman , Victoria b. 1942 Marystown North, NF d. 30 DEC 2018 Burin, NF | ||||||||
| , Theresa b. 1918 Marystown North, NF | ||||||||
| Pittman , William Robert b. JUL 1886 Marystown, NF | ||||||||
| Pittman , William b. 1918 Marystown North, NF | ||||||||
| Lake , David b. 1869 St. Lawrence, NF d. 22 MAY 1899 St. Lawrence, NF | ||||||||
| Lake , Clotilda Mary b. 17 SEP 1892 St. Lawrence, NF | ||||||||
| Slaney , Lydia b. ABT 1870 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Theresa b. 1918 Marystown North, NF | ||||||||
| Pittman , William Robert b. JUL 1886 Marystown, NF | ||||||||
| Pittman , William b. 1918 Marystown North, NF | ||||||||
| Lake , David b. 1869 St. Lawrence, NF d. 22 MAY 1899 St. Lawrence, NF | ||||||||
| Lake , Clotilda Mary b. 17 SEP 1892 St. Lawrence, NF | ||||||||
| Slaney , Lydia b. ABT 1870 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Theresa b. 1918 Marystown North, NF | ||||||||
| Pittman , William Robert b. JUL 1886 Marystown, NF | ||||||||
| Pittman , William b. 1918 Marystown North, NF | ||||||||
| Lake , David b. 1869 St. Lawrence, NF d. 22 MAY 1899 St. Lawrence, NF | ||||||||
| Lake , Clotilda Mary b. 17 SEP 1892 St. Lawrence, NF | ||||||||
| Slaney , Lydia b. ABT 1870 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Theresa b. 1918 Marystown North, NF | ||||||||
| Pittman , William Robert b. JUL 1886 Marystown, NF | ||||||||
| Pittman , William b. 1918 Marystown North, NF | ||||||||
| Lake , David b. 1869 St. Lawrence, NF d. 22 MAY 1899 St. Lawrence, NF | ||||||||
| Lake , Clotilda Mary b. 17 SEP 1892 St. Lawrence, NF | ||||||||
| Slaney , Lydia b. ABT 1870 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Theresa b. 1918 Marystown North, NF | ||||||||
| Pittman , William Robert b. JUL 1886 Marystown, NF | ||||||||
| Pittman , William b. 1918 Marystown North, NF | ||||||||
| Lake , David b. 1869 St. Lawrence, NF d. 22 MAY 1899 St. Lawrence, NF | ||||||||
| Lake , Clotilda Mary b. 17 SEP 1892 St. Lawrence, NF | ||||||||
| Slaney , Lydia b. ABT 1870 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Theresa b. 1918 Marystown North, NF | ||||||||
| Pittman , William Robert b. JUL 1886 Marystown, NF | ||||||||
| Pittman , William b. 1918 Marystown North, NF | ||||||||
| Lake , David b. 1869 St. Lawrence, NF d. 22 MAY 1899 St. Lawrence, NF | ||||||||
| Lake , Clotilda Mary b. 17 SEP 1892 St. Lawrence, NF | ||||||||
| Slaney , Lydia b. ABT 1870 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Theresa b. 1918 Marystown North, NF | ||||||||
| Pittman , William Robert b. JUL 1886 Marystown, NF | ||||||||
| Pittman , William b. 1918 Marystown North, NF | ||||||||
| Lake , David b. 1869 St. Lawrence, NF d. 22 MAY 1899 St. Lawrence, NF | ||||||||
| Lake , Clotilda Mary b. 17 SEP 1892 St. Lawrence, NF | ||||||||
| Slaney , Lydia b. ABT 1870 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Theresa b. 1918 Marystown North, NF | ||||||||
| Pittman , William Robert b. JUL 1886 Marystown, NF | ||||||||
| Pittman , William b. 1918 Marystown North, NF | ||||||||
| Lake , David b. 1869 St. Lawrence, NF d. 22 MAY 1899 St. Lawrence, NF | ||||||||
| Lake , Clotilda Mary b. 17 SEP 1892 St. Lawrence, NF | ||||||||
| Slaney , Lydia b. ABT 1870 St. Lawrence, NF | ![]() |
|||||||
| Pittman , Marion | ||||||||
| , Theresa b. 1918 Marystown North, NF | ||||||||
| Etchegary , Michel b. ABT 1860 France | ||||||||
| Etchegary , John Michael b. 13 JUN 1894 St. Lawrence, NF d. 1 JAN 1961 Newton, CT | ||||||||
| Fleming , Michael b. ABT 1805 Ireland | ||||||||
| Fleming , John b. 1827 Allan's Island, NF d. 18 FEB 1901 Lamaline, NF | ||||||||
| Haley , Bridget b. ABT 1808 Allan's Island, NF | ![]() |
|||||||
| Fleming , Catherine b. 1860 Allan's Island, NF | ||||||||
| Hickey , Catherine b. ABT 1829 | ||||||||
| , Living | ||||||||
| Hillier , Walter Stanley b. 9 MAY 1905 High Beach, Lamaline, NF d. 1 MAY 2000 Blue Crest Home, Grand Bank, NF | ![]() |
|||||||
| , Living | ||||||||
| Stacey , Mary Violet b. DEC 1906 Point May, NF d. BEF 2003 | ![]() |
|||||||
| , Living | ||||||||
| Thorne , Hilda b. 26 MAY 1943 Fortune, NF d. 15 FEB 2022 Salt Pond, Burin, NF | ||||||||
| , Living | ||||||||
| Hillier , Walter Stanley b. 9 MAY 1905 High Beach, Lamaline, NF d. 1 MAY 2000 Blue Crest Home, Grand Bank, NF | ![]() |
|||||||
| , Living | ||||||||
| Stacey , Mary Violet b. DEC 1906 Point May, NF d. BEF 2003 | ![]() |
|||||||
| , Living | ||||||||
| Thorne , Hilda b. 26 MAY 1943 Fortune, NF d. 15 FEB 2022 Salt Pond, Burin, NF | ||||||||
| , Living | ||||||||
| Boland , Alexander b. OCT 1882 Lamaline, NF d. 19 FEB 1930 At Sea | ![]() |
|||||||
| Boland , Joseph b. 1925 Lamaline, NF d. 27 FEB 2000 Holy Sepulchre Cemetery, Mt. Pearl, NF | ||||||||
| Isaacs , Mary Ellen b. 24 APR 1891 Lord's Cove, NF | ![]() |
|||||||
| , Living | ||||||||
| Clarke , Michael b. 1901 Little St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Tarrant , Maude b. 1900 Lawn, NF d. 1986 St. Lawrence, NF | ![]() |
|||||||
| McCollum , Frank b. ABT 1931 d. BEF 2006 Florida, U S A | ||||||||
| , Living | ||||||||
| Collins , Andrew Richard b. APR 1861 Lamaline, NF d. 13 FEB 1932 Lamaline, NF | ![]() |
|||||||
| Collins , Michael b. 9 MAR 1902 Lamaline, NF d. 14 SEP 1989 Marystown, NF | ||||||||
| Hooper , Elizabeth b. 1873 Lamaline, NF d. 11 NOV 1955 Allan's Island, NF | ![]() |
|||||||
| Collins , Carmelita b. 3 MAY 1933 Lamaline, NF d. 27 NOV 2018 Jacksonville, FL | ||||||||
| Brenton , Bridget Ellen b. 19 FEB 1906 Lamaline, NF d. 28 OCT 1996 US Memorial Hospital, St. Lawrence, NF | ||||||||
| McCollum , Frank b. ABT 1931 d. BEF 2006 Florida, U S A | ||||||||
| , Living | ||||||||
| Collins , Andrew Richard b. APR 1861 Lamaline, NF d. 13 FEB 1932 Lamaline, NF | ![]() |
|||||||
| Collins , Michael b. 9 MAR 1902 Lamaline, NF d. 14 SEP 1989 Marystown, NF | ||||||||
| Hooper , Elizabeth b. 1873 Lamaline, NF d. 11 NOV 1955 Allan's Island, NF | ![]() |
|||||||
| Collins , Carmelita b. 3 MAY 1933 Lamaline, NF d. 27 NOV 2018 Jacksonville, FL | ||||||||
| Brenton , Bridget Ellen b. 19 FEB 1906 Lamaline, NF d. 28 OCT 1996 US Memorial Hospital, St. Lawrence, NF | ||||||||
| McCollum , Frank b. ABT 1931 d. BEF 2006 Florida, U S A | ||||||||
| , Living | ||||||||
| Collins , Andrew Richard b. APR 1861 Lamaline, NF d. 13 FEB 1932 Lamaline, NF | ![]() |
|||||||
| Collins , Michael b. 9 MAR 1902 Lamaline, NF d. 14 SEP 1989 Marystown, NF | ||||||||
| Hooper , Elizabeth b. 1873 Lamaline, NF d. 11 NOV 1955 Allan's Island, NF | ![]() |
|||||||
| Collins , Carmelita b. 3 MAY 1933 Lamaline, NF d. 27 NOV 2018 Jacksonville, FL | ||||||||
| Brenton , Bridget Ellen b. 19 FEB 1906 Lamaline, NF d. 28 OCT 1996 US Memorial Hospital, St. Lawrence, NF | ||||||||
| , Living | ![]() |
|||||||
| , Living | ||||||||
| Edwards , Julia Mary b. 1946 Lawn, NF d. 8 AUG 2018 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Slaney , Michael Patrick b. AFT 18 FEB 1932 St. Lawrence, NF d. 17 FEB 2007 US Memorial Hospital, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Collins , Theresa D. b. 1935 Allan's Island, NF d. 2010 Mount Cecilia Cemetery, St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Bruce , Michael Joseph b. 1916 Long Harbour, PB, NF d. 2003 Placentia, NF | ||||||||
| , Living | ||||||||
| Hanrahan , Richard F. b. 24 DEC 1887 Little Bay, Mortier Bay, NF d. 25 AUG 1935 Lost at Sea | ![]() |
|||||||
| Hanrahan , Elizabeth Rita b. 18 AUG 1921 Little Bay, Mortier Bay, NF d. 18 MAY 2002 St. John's, NF | ||||||||
| Manning , Angela b. JUN 1890 Oderin, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fiander , Jacob James b. JUL 1873 English Hr. West, NF d. 21 JAN 1944 English Hr. West, NF | ||||||||
| Fiander , Samuel b. MAR 1899 English Hr. West, NF d. 17 JAN 1932 Boston, MA | ||||||||
| Haskell , Henry b. 1816 England d. 15 MAR 1876 Lamaline, NF | ||||||||
| Haskell , Henry b. 10 OCT 1849 Lamaline, NF d. 29 SEP 1930 Lamaline, NF | ||||||||
| Hepditch , Elizabeth b. 17 JUL 1820 Lamaline, NF d. 13 JUN 1903 North Side, Lamaline, NF | ![]() |
|||||||
| Haskell , Amy b. 1874 Church Side, Lamaline, NF d. 30 AUG 1908 English Harbour, NF | ||||||||
| Hillier , Edward b. 9 AUG 1818 Lamaline, NF d. 11 JUN 1891 Point au Gaul, NF | ![]() |
|||||||
| Hillier , Mary Ann b. 15 AUG 1851 Point au Gaul, NF d. 6 FEB 1918 Lamaline, NF | ||||||||
| , Elizabeth b. 1820 Lamaline, NF d. 31 DEC 1895 Point au Gaul, NF | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Randy Harnett