| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| Wheeler , Daniel b. JUL 1984 d. JUL 1984 | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Daly , Thomas Joseph b. 24 DEC 1873 Mall Bay, SMB, NF d. 2 JUL 1940 Mall Bay, SMB, NF | ![]() |
|||||||
| Daly , Patrick Joseph b. JAN 1918 Mall Bay, SMB, NF d. FEB 1990 St. John's, NF | ||||||||
| Lee , Lucy Maude b. ABT 1880 Riverhead, SMB, NF d. 14 APR 1948 St. John's, NF | ||||||||
| , Living | ||||||||
| Howlett , Catherine b. 1927 Unknown d. 2000 St. John's, NF | ||||||||
| Hickey , William James b. 6 NOV 1924 Mussel Pond, (now O'Donnells) NF d. 30 JUN 2016 St. John's, NF | ||||||||
| , Living | ||||||||
| Barron , Stephen b. ABT 1850 Holyrood, NF d. ABT 1888 | ||||||||
| Barron , Michael b. JUN 1887 Holyrood, NF d. 23 APR 1930 Admirals Beach, NF | ||||||||
| O'Rourke , Bridget b. 14 JAN 1852 Mall Bay, SMB, NF d. ABT 1888 | ![]() |
|||||||
| Barron , Sarah b. 16 AUG 1920 Admirals Beach, NF d. 14 JAN 2011 O'Donnell's, St. Mary's Bay, NF | ||||||||
| Gregory , Mary Margaret b. 7 APR 1886 Admirals Beach, NF d. 19 MAY 1968 St. John's, NF | ||||||||
| Hickey , William James b. 6 NOV 1924 Mussel Pond, (now O'Donnells) NF d. 30 JUN 2016 St. John's, NF | ||||||||
| , Living | ||||||||
| Barron , Stephen b. ABT 1850 Holyrood, NF d. ABT 1888 | ||||||||
| Barron , Michael b. JUN 1887 Holyrood, NF d. 23 APR 1930 Admirals Beach, NF | ||||||||
| O'Rourke , Bridget b. 14 JAN 1852 Mall Bay, SMB, NF d. ABT 1888 | ![]() |
|||||||
| Barron , Sarah b. 16 AUG 1920 Admirals Beach, NF d. 14 JAN 2011 O'Donnell's, St. Mary's Bay, NF | ||||||||
| Gregory , Mary Margaret b. 7 APR 1886 Admirals Beach, NF d. 19 MAY 1968 St. John's, NF | ||||||||
| Hickey , William James b. 6 NOV 1924 Mussel Pond, (now O'Donnells) NF d. 30 JUN 2016 St. John's, NF | ||||||||
| , Living | ||||||||
| Barron , Stephen b. ABT 1850 Holyrood, NF d. ABT 1888 | ||||||||
| Barron , Michael b. JUN 1887 Holyrood, NF d. 23 APR 1930 Admirals Beach, NF | ||||||||
| O'Rourke , Bridget b. 14 JAN 1852 Mall Bay, SMB, NF d. ABT 1888 | ![]() |
|||||||
| Barron , Sarah b. 16 AUG 1920 Admirals Beach, NF d. 14 JAN 2011 O'Donnell's, St. Mary's Bay, NF | ||||||||
| Gregory , Mary Margaret b. 7 APR 1886 Admirals Beach, NF d. 19 MAY 1968 St. John's, NF | ||||||||
| Hickey , William James b. 6 NOV 1924 Mussel Pond, (now O'Donnells) NF d. 30 JUN 2016 St. John's, NF | ||||||||
| , Living | ||||||||
| Barron , Stephen b. ABT 1850 Holyrood, NF d. ABT 1888 | ||||||||
| Barron , Michael b. JUN 1887 Holyrood, NF d. 23 APR 1930 Admirals Beach, NF | ||||||||
| O'Rourke , Bridget b. 14 JAN 1852 Mall Bay, SMB, NF d. ABT 1888 | ![]() |
|||||||
| Barron , Sarah b. 16 AUG 1920 Admirals Beach, NF d. 14 JAN 2011 O'Donnell's, St. Mary's Bay, NF | ||||||||
| Gregory , Mary Margaret b. 7 APR 1886 Admirals Beach, NF d. 19 MAY 1968 St. John's, NF | ||||||||
| Hamlyn , Ernest Victor b. 8 JUL 1889 St. John's, NF d. 1983 St. John's, NF | ||||||||
| Hamlyn , E. Robert b. 1922 St. John's, NF d. 19 SEP 2018 St. John's, NF | ||||||||
| Cake , Edwin b. 13 SEP 1871 Lamaline, NF d. 12 MAY 1908 St. Mary's, Lamaline, NF | ![]() |
|||||||
| Cake , Myrtle Irene b. 30 OCT 1899 Lamaline, NF d. 30 OCT 1991 St. John's, NF | ||||||||
| Breon , Sarah Matilda b. 28 NOV 1877 Fortune, NF d. 13 OCT 1964 St. John's, NF | ||||||||
| Hamlyn , Paul b. ABT 1946 St. John's, NF d. BEF 2018 | ||||||||
| Pike , Helen b. ABT 1924 d. ABT 2006 | ||||||||
| Brinston , Charles b. 1932 Epworth, NF d. 25 NOV 1964 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Drake , Maurice b. FEB 1910 Lord's Cove, NF d. 2 JAN 1970 Lord's Cove, NF | ![]() |
|||||||
| Drake , Gertrude M. b. 1933 Lord's Cove, NF d. 10 NOV 1963 Burin Peninsula Highway | ||||||||
| Walsh , Ellen Mary b. 22 JUL 1911 Lord's Cove, NF d. 9 APR 2004 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett