| Pike , James b. 28 JUL 1853 St. Lawrence, NF d. 1914 St. Lawrence, NF | ![]() |
|||||||
| Pike , Levi Angus b. 13 AUG 1883 St. Lawrence, NF d. 15 APR 1966 St. Lawrence, NF | ||||||||
| Beck , Elizabeth Ann b. 30 DEC 1855 St. Lawrence, NF d. ABT 1929 St. Lawrence, NF | ||||||||
| Pike , August N b. OCT 1918 St. Lawrence, NF d. 31 JUL 1946 St. Lawrence, NF | ||||||||
| Mayo , Harriet b. 1889 Burin, NF | ||||||||
| , Living | ||||||||
| , Thursa E. b. 1916 Unknown | ||||||||
| Pike , James b. 28 JUL 1853 St. Lawrence, NF d. 1914 St. Lawrence, NF | ![]() |
|||||||
| Pike , Levi Angus b. 13 AUG 1883 St. Lawrence, NF d. 15 APR 1966 St. Lawrence, NF | ||||||||
| Beck , Elizabeth Ann b. 30 DEC 1855 St. Lawrence, NF d. ABT 1929 St. Lawrence, NF | ||||||||
| Pike , August N b. OCT 1918 St. Lawrence, NF d. 31 JUL 1946 St. Lawrence, NF | ||||||||
| Mayo , Harriet b. 1889 Burin, NF | ||||||||
| , Living | ||||||||
| , Thursa E. b. 1916 Unknown | ||||||||
| Pike , James b. 28 JUL 1853 St. Lawrence, NF d. 1914 St. Lawrence, NF | ![]() |
|||||||
| Pike , Levi Angus b. 13 AUG 1883 St. Lawrence, NF d. 15 APR 1966 St. Lawrence, NF | ||||||||
| Beck , Elizabeth Ann b. 30 DEC 1855 St. Lawrence, NF d. ABT 1929 St. Lawrence, NF | ||||||||
| Pike , August N b. OCT 1918 St. Lawrence, NF d. 31 JUL 1946 St. Lawrence, NF | ||||||||
| Mayo , Harriet b. 1889 Burin, NF | ||||||||
| , Living | ||||||||
| , Thursa E. b. 1916 Unknown | ||||||||
| Lake , William Joseph b. 10 JUN 1882 St. Lawrence, NF d. 3 NOV 1969 St. Lawrence, NF | ||||||||
| Lake , Austin J. b. OCT 1915 St. Lawrence, NF d. 22 JUL 1982 St. Lawrence, NF | ||||||||
| Turpin , John b. SEP 1856 St. Lawrence, NF d. 31 OCT 1937 St. Lawrence, NF | ![]() |
|||||||
| Turpin , Louisa Mary b. 24 FEB 1884 St. Lawrence, NF d. 24 NOV 1947 St. Lawrence, NF | ||||||||
| Slaney , Mary b. MAR 1856 St. Lawrence, NF d. 14 FEB 1939 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Thomas b. ABT 1849 St. Lawrence, NF d. 10 DEC 1928 St. Lawrence, NF | ||||||||
| Farrell , Francis B. b. 1887 St. Lawrence, NF d. 24 MAR 1965 | ||||||||
| Spearns , Ann b. CA SEP 1854 St. Lawrence, NF | ![]() |
|||||||
| Farrell , Margaret M. b. 12 APR 1918 St. Lawrence, NF | ||||||||
| Grant , Michael b. MAR 1862 Corbin, NF d. 25 DEC 1926 Lawn, NF | ||||||||
| Grant , Annie b. 1890 Lawn, NF d. 23 JUN 1923 St. Lawrence, NF | ||||||||
| Murphy , Mary Ann b. CA 1866 Lawn, NF d. 7 JUL 1901 Lawn, NF | ![]() |
|||||||
| Lake , William Joseph b. 10 JUN 1882 St. Lawrence, NF d. 3 NOV 1969 St. Lawrence, NF | ||||||||
| Lake , Austin J. b. OCT 1915 St. Lawrence, NF d. 22 JUL 1982 St. Lawrence, NF | ||||||||
| Turpin , John b. SEP 1856 St. Lawrence, NF d. 31 OCT 1937 St. Lawrence, NF | ![]() |
|||||||
| Turpin , Louisa Mary b. 24 FEB 1884 St. Lawrence, NF d. 24 NOV 1947 St. Lawrence, NF | ||||||||
| Slaney , Mary b. MAR 1856 St. Lawrence, NF d. 14 FEB 1939 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Thomas b. ABT 1849 St. Lawrence, NF d. 10 DEC 1928 St. Lawrence, NF | ||||||||
| Farrell , Francis B. b. 1887 St. Lawrence, NF d. 24 MAR 1965 | ||||||||
| Spearns , Ann b. CA SEP 1854 St. Lawrence, NF | ![]() |
|||||||
| Farrell , Margaret M. b. 12 APR 1918 St. Lawrence, NF | ||||||||
| Grant , Michael b. MAR 1862 Corbin, NF d. 25 DEC 1926 Lawn, NF | ||||||||
| Grant , Annie b. 1890 Lawn, NF d. 23 JUN 1923 St. Lawrence, NF | ||||||||
| Murphy , Mary Ann b. CA 1866 Lawn, NF d. 7 JUL 1901 Lawn, NF | ![]() |
|||||||
| Lake , William Joseph b. 10 JUN 1882 St. Lawrence, NF d. 3 NOV 1969 St. Lawrence, NF | ||||||||
| Lake , Austin J. b. OCT 1915 St. Lawrence, NF d. 22 JUL 1982 St. Lawrence, NF | ||||||||
| Turpin , John b. SEP 1856 St. Lawrence, NF d. 31 OCT 1937 St. Lawrence, NF | ![]() |
|||||||
| Turpin , Louisa Mary b. 24 FEB 1884 St. Lawrence, NF d. 24 NOV 1947 St. Lawrence, NF | ||||||||
| Slaney , Mary b. MAR 1856 St. Lawrence, NF d. 14 FEB 1939 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Farrell , Thomas b. ABT 1849 St. Lawrence, NF d. 10 DEC 1928 St. Lawrence, NF | ||||||||
| Farrell , Francis B. b. 1887 St. Lawrence, NF d. 24 MAR 1965 | ||||||||
| Spearns , Ann b. CA SEP 1854 St. Lawrence, NF | ![]() |
|||||||
| Farrell , Margaret M. b. 12 APR 1918 St. Lawrence, NF | ||||||||
| Grant , Michael b. MAR 1862 Corbin, NF d. 25 DEC 1926 Lawn, NF | ||||||||
| Grant , Annie b. 1890 Lawn, NF d. 23 JUN 1923 St. Lawrence, NF | ||||||||
| Murphy , Mary Ann b. CA 1866 Lawn, NF d. 7 JUL 1901 Lawn, NF | ![]() |
|||||||
| Lockyer , Thomas William b. 5 NOV 1899 Boat Harbour West, NF d. 4 JAN 1971 | ||||||||
| Lockyer , Ernest Leonard b. 6 JUN 1927 Boat Harbour, NF d. 26 OCT 1990 | ||||||||
| Thornhill , Ambrose Henry b. 1868 Little Bay East, NF d. 3 JUN 1938 Little Bay East, NF | ![]() |
|||||||
| Thornhill , Wilhelmina b. 16 DEC 1899 Little Bay East, NF d. 9 DEC 1980 St. John's, NF | ||||||||
| Slade , Jane May b. 8 NOV 1868 Baine Hr, NF d. 5 FEB 1937 Little Bay East, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Hodder , Ray Lewis b. CA 1932 Grates Cove, NF d. 11 NOV 2019 St. John's, NF | ||||||||
| , Living | ||||||||
| Lockyer , Thomas William b. 5 NOV 1899 Boat Harbour West, NF d. 4 JAN 1971 | ||||||||
| , Living | ||||||||
| Thornhill , Ambrose Henry b. 1868 Little Bay East, NF d. 3 JUN 1938 Little Bay East, NF | ![]() |
|||||||
| Thornhill , Wilhelmina b. 16 DEC 1899 Little Bay East, NF d. 9 DEC 1980 St. John's, NF | ||||||||
| Slade , Jane May b. 8 NOV 1868 Baine Hr, NF d. 5 FEB 1937 Little Bay East, NF | ||||||||
| Hodder , Ray Lewis b. CA 1932 Grates Cove, NF d. 11 NOV 2019 St. John's, NF | ||||||||
| , Living | ||||||||
| Lockyer , Thomas William b. 5 NOV 1899 Boat Harbour West, NF d. 4 JAN 1971 | ||||||||
| , Living | ||||||||
| Thornhill , Ambrose Henry b. 1868 Little Bay East, NF d. 3 JUN 1938 Little Bay East, NF | ![]() |
|||||||
| Thornhill , Wilhelmina b. 16 DEC 1899 Little Bay East, NF d. 9 DEC 1980 St. John's, NF | ||||||||
| Slade , Jane May b. 8 NOV 1868 Baine Hr, NF d. 5 FEB 1937 Little Bay East, NF | ||||||||
| Hodder , Ray Lewis b. CA 1932 Grates Cove, NF d. 11 NOV 2019 St. John's, NF | ||||||||
| , Living | ||||||||
| Lockyer , Thomas William b. 5 NOV 1899 Boat Harbour West, NF d. 4 JAN 1971 | ||||||||
| , Living | ||||||||
| Thornhill , Ambrose Henry b. 1868 Little Bay East, NF d. 3 JUN 1938 Little Bay East, NF | ![]() |
|||||||
| Thornhill , Wilhelmina b. 16 DEC 1899 Little Bay East, NF d. 9 DEC 1980 St. John's, NF | ||||||||
| Slade , Jane May b. 8 NOV 1868 Baine Hr, NF d. 5 FEB 1937 Little Bay East, NF | ||||||||
| Stacey , Heber b. 3 JAN 1926 Port Elizabeth, Flat Islands, NF d. 17 MAY 1987 Grand Bank, NF | ||||||||
| , Living | ||||||||
| Lockyer , Thomas William b. 5 NOV 1899 Boat Harbour West, NF d. 4 JAN 1971 | ||||||||
| , Living | ||||||||
| Thornhill , Ambrose Henry b. 1868 Little Bay East, NF d. 3 JUN 1938 Little Bay East, NF | ![]() |
|||||||
| Thornhill , Wilhelmina b. 16 DEC 1899 Little Bay East, NF d. 9 DEC 1980 St. John's, NF | ||||||||
| Slade , Jane May b. 8 NOV 1868 Baine Hr, NF d. 5 FEB 1937 Little Bay East, NF | ||||||||
| Lockyer , Thomas William b. 5 NOV 1899 Boat Harbour West, NF d. 4 JAN 1971 | ||||||||
| , Living | ||||||||
| Thornhill , Ambrose Henry b. 1868 Little Bay East, NF d. 3 JUN 1938 Little Bay East, NF | ![]() |
|||||||
| Thornhill , Wilhelmina b. 16 DEC 1899 Little Bay East, NF d. 9 DEC 1980 St. John's, NF | ||||||||
| Slade , Jane May b. 8 NOV 1868 Baine Hr, NF d. 5 FEB 1937 Little Bay East, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Lockyer , Thomas William b. 5 NOV 1899 Boat Harbour West, NF d. 4 JAN 1971 | ||||||||
| , Living | ||||||||
| Thornhill , Ambrose Henry b. 1868 Little Bay East, NF d. 3 JUN 1938 Little Bay East, NF | ![]() |
|||||||
| Thornhill , Wilhelmina b. 16 DEC 1899 Little Bay East, NF d. 9 DEC 1980 St. John's, NF | ||||||||
| Slade , Jane May b. 8 NOV 1868 Baine Hr, NF d. 5 FEB 1937 Little Bay East, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Lockyer , Thomas William b. 5 NOV 1899 Boat Harbour West, NF d. 4 JAN 1971 | ||||||||
| , Living | ||||||||
| Thornhill , Ambrose Henry b. 1868 Little Bay East, NF d. 3 JUN 1938 Little Bay East, NF | ![]() |
|||||||
| Thornhill , Wilhelmina b. 16 DEC 1899 Little Bay East, NF d. 9 DEC 1980 St. John's, NF | ||||||||
| Slade , Jane May b. 8 NOV 1868 Baine Hr, NF d. 5 FEB 1937 Little Bay East, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Lockyer , Thomas William b. 5 NOV 1899 Boat Harbour West, NF d. 4 JAN 1971 | ||||||||
| , Living | ||||||||
| Thornhill , Ambrose Henry b. 1868 Little Bay East, NF d. 3 JUN 1938 Little Bay East, NF | ![]() |
|||||||
| Thornhill , Wilhelmina b. 16 DEC 1899 Little Bay East, NF d. 9 DEC 1980 St. John's, NF | ||||||||
| Slade , Jane May b. 8 NOV 1868 Baine Hr, NF d. 5 FEB 1937 Little Bay East, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Lockyer , Thomas William b. 5 NOV 1899 Boat Harbour West, NF d. 4 JAN 1971 | ||||||||
| , Living | ||||||||
| Thornhill , Ambrose Henry b. 1868 Little Bay East, NF d. 3 JUN 1938 Little Bay East, NF | ![]() |
|||||||
| Thornhill , Wilhelmina b. 16 DEC 1899 Little Bay East, NF d. 9 DEC 1980 St. John's, NF | ||||||||
| Slade , Jane May b. 8 NOV 1868 Baine Hr, NF d. 5 FEB 1937 Little Bay East, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Lockyer , Thomas William b. 5 NOV 1899 Boat Harbour West, NF d. 4 JAN 1971 | ||||||||
| , Living | ||||||||
| Thornhill , Ambrose Henry b. 1868 Little Bay East, NF d. 3 JUN 1938 Little Bay East, NF | ![]() |
|||||||
| Thornhill , Wilhelmina b. 16 DEC 1899 Little Bay East, NF d. 9 DEC 1980 St. John's, NF | ||||||||
| Slade , Jane May b. 8 NOV 1868 Baine Hr, NF d. 5 FEB 1937 Little Bay East, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Edwards , John b. ABT 1750 England | ||||||||
| Edwards , John b. 14 NOV 1780 Fisherton-Anger, Wiltshire, England | ||||||||
| Smith , Mary b. ABT 1750 England | ||||||||
| Edwards , John b. ABT 1815 Lawn, NF | ||||||||
| Christopher , Elizabeth b. ABT 1780 Unknown | ||||||||
| Edwards , John b. 1845 | ||||||||
| Harris , Elizabeth b. ABT 1820 Unknown | ||||||||
| Edwards , John b. ABT 1750 England | ||||||||
| Edwards , John b. 14 NOV 1780 Fisherton-Anger, Wiltshire, England | ||||||||
| Smith , Mary b. ABT 1750 England | ||||||||
| Edwards , John b. ABT 1815 Lawn, NF | ||||||||
| Christopher , Elizabeth b. ABT 1780 Unknown | ||||||||
| Edwards , Ann b. 1845 | ||||||||
| Harris , Elizabeth b. ABT 1820 Unknown | ||||||||
| Edwards , John b. ABT 1750 England | ||||||||
| Edwards , John b. 14 NOV 1780 Fisherton-Anger, Wiltshire, England | ||||||||
| Smith , Mary b. ABT 1750 England | ||||||||
| Edwards , James b. 1812 Lawn, NF d. 21 NOV 1896 St. Pierre, SPM | ||||||||
| Christopher , Elizabeth b. ABT 1780 Unknown | ||||||||
| Edwards , James b. 1867 Lawn, NF | ||||||||
| Lambert , Ann b. BEF 1838 St. Lawrence, NF d. AFT MAY 1902 Lawn, NF | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2026 Randy Harnett