| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Herbert Joseph b. 3 FEB 1907 Lord's Cove, NF d. 1997 Lawn, NF | ![]() |
|||||||
| Fitzpatrick , Lillian A. b. 1 NOV 1933 Lord's Cove, NF d. 24 JUL 2017 Colarado Springs Colorado | ||||||||
| Tarrant , Maude E b. 20 JUN 1909 Lawn, NF d. 5 JAN 1956 Lawn, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Herbert Joseph b. 3 FEB 1907 Lord's Cove, NF d. 1997 Lawn, NF | ![]() |
|||||||
| Fitzpatrick , Lillian A. b. 1 NOV 1933 Lord's Cove, NF d. 24 JUL 2017 Colarado Springs Colorado | ||||||||
| Tarrant , Maude E b. 20 JUN 1909 Lawn, NF d. 5 JAN 1956 Lawn, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Herbert Joseph b. 3 FEB 1907 Lord's Cove, NF d. 1997 Lawn, NF | ![]() |
|||||||
| Fitzpatrick , Lillian A. b. 1 NOV 1933 Lord's Cove, NF d. 24 JUL 2017 Colarado Springs Colorado | ||||||||
| Tarrant , Maude E b. 20 JUN 1909 Lawn, NF d. 5 JAN 1956 Lawn, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Herbert Joseph b. 3 FEB 1907 Lord's Cove, NF d. 1997 Lawn, NF | ![]() |
|||||||
| Fitzpatrick , Lillian A. b. 1 NOV 1933 Lord's Cove, NF d. 24 JUL 2017 Colarado Springs Colorado | ||||||||
| Tarrant , Maude E b. 20 JUN 1909 Lawn, NF d. 5 JAN 1956 Lawn, NF | ||||||||
| , Living | ||||||||
| Miller , Simeon b. 1881 Newfoundland | ||||||||
| Miller , Abraham Thomas b. 1909 Forward's Cove, Brunette, NF d. 21 FEB 2001 Blue Crest Home, Grand Bank, NF | ||||||||
| Hillier , Elizabeth Jane b. 20 MAY 1886 Brunette Island, NF | ![]() |
|||||||
| Miller , Sydney b. 1936 Grand Bank, NF d. 19 DEC 2017 Glovertown, NF | ||||||||
| Snook , Georgina b. 14 OCT 1913 Grand Bank, NF d. 22 AUG 2006 Health Science Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Miller , Simeon b. 1881 Newfoundland | ||||||||
| Miller , Abraham Thomas b. 1909 Forward's Cove, Brunette, NF d. 21 FEB 2001 Blue Crest Home, Grand Bank, NF | ||||||||
| Hillier , Elizabeth Jane b. 20 MAY 1886 Brunette Island, NF | ![]() |
|||||||
| Miller , Sydney b. 1936 Grand Bank, NF d. 19 DEC 2017 Glovertown, NF | ||||||||
| Snook , Georgina b. 14 OCT 1913 Grand Bank, NF d. 22 AUG 2006 Health Science Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Miller , Simeon b. 1881 Newfoundland | ||||||||
| Miller , Abraham Thomas b. 1909 Forward's Cove, Brunette, NF d. 21 FEB 2001 Blue Crest Home, Grand Bank, NF | ||||||||
| Hillier , Elizabeth Jane b. 20 MAY 1886 Brunette Island, NF | ![]() |
|||||||
| Miller , Sydney b. 1936 Grand Bank, NF d. 19 DEC 2017 Glovertown, NF | ||||||||
| Snook , Georgina b. 14 OCT 1913 Grand Bank, NF d. 22 AUG 2006 Health Science Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Miller , Simeon b. 1881 Newfoundland | ||||||||
| Miller , Abraham Thomas b. 1909 Forward's Cove, Brunette, NF d. 21 FEB 2001 Blue Crest Home, Grand Bank, NF | ||||||||
| Hillier , Elizabeth Jane b. 20 MAY 1886 Brunette Island, NF | ![]() |
|||||||
| Miller , Sydney b. 1936 Grand Bank, NF d. 19 DEC 2017 Glovertown, NF | ||||||||
| Snook , Georgina b. 14 OCT 1913 Grand Bank, NF d. 22 AUG 2006 Health Science Centre, St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Stephen Alfred b. 1 APR 1917 Calmer, NF d. 22 DEC 1966 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Tobin , Margaret b. 16 JUN 1925 St. Lawrence, NF d. 21 MAY 2015 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Emberley , Walter b. JUN 1921 Lamaline, NF d. 1965 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Cusick , Annie Marie b. 8 MAR 1920 St. Lawrence, NF d. 2 DEC 2009 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Stephen Alfred b. 1 APR 1917 Calmer, NF d. 22 DEC 1966 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Tobin , Margaret b. 16 JUN 1925 St. Lawrence, NF d. 21 MAY 2015 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Emberley , Walter b. JUN 1921 Lamaline, NF d. 1965 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Cusick , Annie Marie b. 8 MAR 1920 St. Lawrence, NF d. 2 DEC 2009 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Stephen Alfred b. 1 APR 1917 Calmer, NF d. 22 DEC 1966 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Tobin , Margaret b. 16 JUN 1925 St. Lawrence, NF d. 21 MAY 2015 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Emberley , Walter b. JUN 1921 Lamaline, NF d. 1965 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Cusick , Annie Marie b. 8 MAR 1920 St. Lawrence, NF d. 2 DEC 2009 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Fitzpatrick , Stephen Alfred b. 1 APR 1917 Calmer, NF d. 22 DEC 1966 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Tobin , Margaret b. 16 JUN 1925 St. Lawrence, NF d. 21 MAY 2015 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Emberley , Walter b. JUN 1921 Lamaline, NF d. 1965 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Cusick , Annie Marie b. 8 MAR 1920 St. Lawrence, NF d. 2 DEC 2009 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Fitzpatrick , Stephen Alfred b. 1 APR 1917 Calmer, NF d. 22 DEC 1966 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Tobin , Margaret b. 16 JUN 1925 St. Lawrence, NF d. 21 MAY 2015 Unknown | ![]() |
|||||||
| , Living | ||||||||
| Emberley , Walter b. JUN 1921 Lamaline, NF d. 1965 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Cusick , Annie Marie b. 8 MAR 1920 St. Lawrence, NF d. 2 DEC 2009 St. Lawrence, NF | ![]() |
|||||||
| Power , John Charles b. AUG 1893 Marystown, NF d. 1971 Marystown, NF | ||||||||
| , Living | ||||||||
| Fitzpatrick , John b. 1850 St. Lawrence, NF d. 17 APR 1889 probably SPM | ![]() |
|||||||
| Fitzpatrick , Peter Joseph b. FEB 1874 St. Lawrence, NF d. BET 1950 AND 1960 NF | ||||||||
| Walsh , Susan b. 29 JUN 1855 Lawn, NF d. 9 AUG 1933 Muskegon, Michigan | ![]() |
|||||||
| Fitzpatrick , Catherine Elizabeth b. 29 JUL 1899 Point May, NF d. 1937 Marystown, NF | ||||||||
| Stacey , James b. ABT 1829 Lamaline, NF d. 1895 Lamaline, NF | ||||||||
| Stacey , Philomena Mary b. 1874 Point May, NF d. 1903 Calmer, NF | ||||||||
| Haley , Bridget b. ABT 1832 Allan's Island, NF d. AFT 1900 Unknown | ![]() |
|||||||
| Power , John Charles b. AUG 1893 Marystown, NF d. 1971 Marystown, NF | ||||||||
| , Living | ||||||||
| Fitzpatrick , John b. 1850 St. Lawrence, NF d. 17 APR 1889 probably SPM | ![]() |
|||||||
| Fitzpatrick , Peter Joseph b. FEB 1874 St. Lawrence, NF d. BET 1950 AND 1960 NF | ||||||||
| Walsh , Susan b. 29 JUN 1855 Lawn, NF d. 9 AUG 1933 Muskegon, Michigan | ![]() |
|||||||
| Fitzpatrick , Catherine Elizabeth b. 29 JUL 1899 Point May, NF d. 1937 Marystown, NF | ||||||||
| Stacey , James b. ABT 1829 Lamaline, NF d. 1895 Lamaline, NF | ||||||||
| Stacey , Philomena Mary b. 1874 Point May, NF d. 1903 Calmer, NF | ||||||||
| Haley , Bridget b. ABT 1832 Allan's Island, NF d. AFT 1900 Unknown | ![]() |
|||||||
| Fitzpatrick , Joseph b. OCT 1857 St. Lawrence, NF d. 9 DEC 1937 Lord's Cove, NF | ![]() |
|||||||
| Fitzpatrick , Michael J. b. CA SEP 1885 St. Lawrence, NF d. 1950 St. Lawrence, NF | ||||||||
| Slaney , Elizabeth b. CA OCT 1858 St. Lawrence, NF d. 17 FEB 1905 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas b. 1915 St. Lawrence, NF d. 1954 Unknown | ||||||||
| Slaney , Thomas b. 1855 St. Lawrence, NF | ![]() |
|||||||
| Slaney , Charlotte Mary b. 28 OCT 1888 St. Lawrence, NF d. 1915 St. Lawrence, NF | ||||||||
| Lundrigan , Elizabeth b. AUG 1859 St. Lawrence, NF | ||||||||
| , Living | ||||||||
| Fitzpatrick , Mary b. AUG 1914 Bay Du Nord, NF d. 8 JAN 2010 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Michael J. b. CA SEP 1885 St. Lawrence, NF d. 1950 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas b. 1915 St. Lawrence, NF d. 1954 Unknown | ||||||||
| Slaney , Charlotte Mary b. 28 OCT 1888 St. Lawrence, NF d. 1915 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Fitzpatrick , Mary b. AUG 1914 Bay Du Nord, NF d. 8 JAN 2010 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Michael J. b. CA SEP 1885 St. Lawrence, NF d. 1950 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas b. 1915 St. Lawrence, NF d. 1954 Unknown | ||||||||
| Slaney , Charlotte Mary b. 28 OCT 1888 St. Lawrence, NF d. 1915 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Fitzpatrick , Mary b. AUG 1914 Bay Du Nord, NF d. 8 JAN 2010 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Michael J. b. CA SEP 1885 St. Lawrence, NF d. 1950 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas b. 1915 St. Lawrence, NF d. 1954 Unknown | ||||||||
| Slaney , Charlotte Mary b. 28 OCT 1888 St. Lawrence, NF d. 1915 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Fitzpatrick , Mary b. AUG 1914 Bay Du Nord, NF d. 8 JAN 2010 St. John's, NF | ||||||||
| , Living | ||||||||
| , Living | ||||||||
| Fitzpatrick , Michael J. b. CA SEP 1885 St. Lawrence, NF d. 1950 St. Lawrence, NF | ![]() |
|||||||
| Fitzpatrick , Thomas b. 1915 St. Lawrence, NF d. 1954 Unknown | ||||||||
| Slaney , Charlotte Mary b. 28 OCT 1888 St. Lawrence, NF d. 1915 St. Lawrence, NF | ![]() |
|||||||
| , Living | ||||||||
| Fitzpatrick , Mary b. AUG 1914 Bay Du Nord, NF d. 8 JAN 2010 St. John's, NF | ||||||||
This HTML database was produced by a registered copy of
GED4WEB version 4.41
Copyright 2025 Randy Harnett